Gambia, The
:Outstanding Purchases and Loans
|
||||
|
(in SDRs)
Date | Stand-by/ Credit Tranche/ Emergency |
Extended Fund Facility | Flexible Credit Line and Precautionary and Liquidity Line 1/ | Short-Term Liquidity Line | PRGT | RST | SAF/Trust Fund | Other | Total |
---|---|---|---|---|---|---|---|---|---|
September 30, 2024 | 0 | 0 | 0 | 0 | 111,232,500 | 0 | 0 | 0 | 111,232,500 |
December 31, 2023 | 0 | 0 | 0 | 0 | 97,762,500 | 0 | 0 | 0 | 97,762,500 |
December 31, 2022 | 0 | 0 | 0 | 0 | 96,805,500 | 0 | 0 | 0 | 96,805,500 |
December 31, 2021 | 0 | 0 | 0 | 0 | 73,277,000 | 0 | 0 | 0 | 73,277,000 |
December 31, 2020 | 0 | 0 | 0 | 0 | 42,009,000 | 0 | 0 | 0 | 42,009,000 |
December 31, 2019 | 0 | 0 | 0 | 0 | 26,090,250 | 0 | 0 | 0 | 26,090,250 |
December 31, 2018 | 0 | 0 | 0 | 0 | 30,665,750 | 0 | 0 | 0 | 30,665,750 |
December 31, 2017 | 0 | 0 | 0 | 0 | 36,196,750 | 0 | 0 | 0 | 36,196,750 |
December 31, 2016 | 0 | 0 | 0 | 0 | 29,776,750 | 0 | 0 | 0 | 29,776,750 |
December 31, 2015 | 0 | 0 | 0 | 0 | 34,053,000 | 0 | 0 | 0 | 34,053,000 |
December 31, 2014 | 0 | 0 | 0 | 0 | 30,121,500 | 0 | 0 | 0 | 30,121,500 |
December 31, 2013 | 0 | 0 | 0 | 0 | 32,232,500 | 0 | 0 | 0 | 32,232,500 |
December 31, 2012 | 0 | 0 | 0 | 0 | 31,677,500 | 0 | 0 | 0 | 31,677,500 |
December 31, 2011 | 0 | 0 | 0 | 0 | 22,547,500 | 0 | 0 | 0 | 22,547,500 |
December 31, 2010 | 0 | 0 | 0 | 0 | 20,215,000 | 0 | 0 | 0 | 20,215,000 |
December 31, 2009 | 0 | 0 | 0 | 0 | 18,220,000 | 0 | 0 | 0 | 18,220,000 |
December 31, 2008 | 0 | 0 | 0 | 0 | 8,000,000 | 0 | 0 | 0 | 8,000,000 |
December 31, 2007 | 0 | 0 | 0 | 0 | 4,000,000 | 0 | 0 | 0 | 4,000,000 |
December 31, 2006 | 0 | 0 | 0 | 0 | 11,821,000 | 0 | 0 | 0 | 11,821,000 |
December 31, 2005 | 0 | 0 | 0 | 0 | 14,569,000 | 0 | 0 | 0 | 14,569,000 |
December 31, 2004 | 0 | 0 | 0 | 0 | 15,943,000 | 0 | 0 | 0 | 15,943,000 |
December 31, 2003 | 0 | 0 | 0 | 0 | 23,500,000 | 0 | 0 | 0 | 23,500,000 |
December 31, 2002 | 0 | 0 | 0 | 0 | 23,500,000 | 0 | 0 | 0 | 23,500,000 |
December 31, 2001 | 0 | 0 | 0 | 0 | 20,610,000 | 0 | 0 | 0 | 20,610,000 |
December 31, 2000 | 0 | 0 | 0 | 0 | 13,924,000 | 0 | 0 | 0 | 13,924,000 |
December 31, 1999 | 0 | 0 | 0 | 0 | 8,264,000 | 0 | 0 | 0 | 8,264,000 |
December 31, 1998 | 0 | 0 | 0 | 0 | 7,407,000 | 0 | 0 | 0 | 7,407,000 |
December 31, 1997 | 0 | 0 | 0 | 0 | 7,576,000 | 0 | 0 | 0 | 7,576,000 |
December 31, 1996 | 0 | 0 | 0 | 0 | 11,180,000 | 0 | 1,026,000 | 0 | 12,206,000 |
December 31, 1995 | 0 | 0 | 0 | 0 | 14,600,000 | 0 | 2,736,000 | 0 | 17,336,000 |
December 31, 1994 | 0 | 0 | 0 | 0 | 16,994,000 | 0 | 4,446,000 | 0 | 21,440,000 |
December 31, 1993 | 0 | 0 | 0 | 0 | 18,020,000 | 0 | 6,156,000 | 0 | 24,176,000 |
December 31, 1992 | 0 | 0 | 0 | 0 | 18,020,000 | 0 | 7,866,000 | 0 | 25,886,000 |
December 31, 1991 | 1,537,500 | 0 | 0 | 0 | 18,020,000 | 0 | 8,550,000 | 0 | 28,107,500 |
December 31, 1990 | 4,138,125 | 0 | 1,766,250 | 0 | 17,100,000 | 0 | 8,576,430 | 0 | 31,580,805 |
December 31, 1989 | 5,494,375 | 0 | 4,121,250 | 0 | 10,260,000 | 0 | 8,789,230 | 0 | 28,664,855 |
December 31, 1988 | 7,989,897 | 0 | 4,710,000 | 0 | 3,420,000 | 0 | 9,571,830 | 0 | 25,691,727 |
December 31, 1987 | 11,197,415 | 0 | 4,710,000 | 0 | 0 | 0 | 10,738,694 | 0 | 26,646,109 |
December 31, 1986 | 12,454,582 | 0 | 4,710,000 | 0 | 0 | 0 | 6,971,558 | 0 | 24,136,140 |
December 31, 1985 | 19,171,316 | 0 | 5,625,000 | 0 | 0 | 0 | 5,562,254 | 0 | 30,358,570 |
December 31, 1984 | 19,712,504 | 0 | 7,875,000 | 0 | 0 | 0 | 6,064,486 | 0 | 33,651,990 |
1/ Also includes CCFF and Buffer Stock. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |