St. Lucia
:Outstanding Purchases and Loans
|
||||
|
(in SDRs)
Date | Stand-by/ Credit Tranche/ Emergency |
Extended Fund Facility | Flexible Credit Line and Precautionary and Liquidity Line 1/ | Short-Term Liquidity Line | PRGT | RST | SAF/Trust Fund | Other | Total |
---|---|---|---|---|---|---|---|---|---|
August 31, 2024 | 0 | 0 | 0 | 0 | 21,400,000 | 0 | 0 | 0 | 21,400,000 |
December 31, 2023 | 0 | 0 | 0 | 0 | 21,400,000 | 0 | 0 | 0 | 21,400,000 |
December 31, 2022 | 0 | 0 | 0 | 0 | 21,400,000 | 0 | 0 | 0 | 21,400,000 |
December 31, 2021 | 0 | 0 | 0 | 0 | 21,400,000 | 0 | 0 | 0 | 21,400,000 |
December 31, 2020 | 0 | 0 | 0 | 0 | 21,783,000 | 0 | 0 | 0 | 21,783,000 |
December 31, 2019 | 0 | 0 | 0 | 0 | 1,149,000 | 0 | 0 | 0 | 1,149,000 |
December 31, 2018 | 0 | 0 | 0 | 0 | 3,293,000 | 0 | 0 | 0 | 3,293,000 |
December 31, 2017 | 0 | 0 | 0 | 0 | 5,437,000 | 0 | 0 | 0 | 5,437,000 |
December 31, 2016 | 0 | 0 | 0 | 0 | 7,581,000 | 0 | 0 | 0 | 7,581,000 |
December 31, 2015 | 191,250 | 0 | 0 | 0 | 9,342,000 | 0 | 0 | 0 | 9,533,250 |
December 31, 2014 | 956,250 | 0 | 0 | 0 | 10,720,000 | 0 | 0 | 0 | 11,676,250 |
December 31, 2013 | 1,530,000 | 0 | 0 | 0 | 10,720,000 | 0 | 0 | 0 | 12,250,000 |
December 31, 2012 | 1,530,000 | 0 | 0 | 0 | 10,720,000 | 0 | 0 | 0 | 12,250,000 |
December 31, 2011 | 1,530,000 | 0 | 0 | 0 | 10,720,000 | 0 | 0 | 0 | 12,250,000 |
December 31, 2010 | 0 | 0 | 0 | 0 | 6,890,000 | 0 | 0 | 0 | 6,890,000 |
December 31, 2009 | 0 | 0 | 0 | 0 | 6,890,000 | 0 | 0 | 0 | 6,890,000 |
December 31, 1985 | 0 | 0 | 300,000 | 0 | 0 | 0 | 0 | 0 | 300,000 |
December 31, 1984 | 1,124,500 | 0 | 900,000 | 0 | 0 | 0 | 0 | 0 | 2,024,500 |
1/ Also includes CCFF and Buffer Stock. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |