Honduras
:Outstanding Purchases and Loans
|
||||
|
(in SDRs)
Date | Stand-by/ Credit Tranche/ Emergency |
Extended Fund Facility | Flexible Credit Line and Precautionary and Liquidity Line 1/ | Short-Term Liquidity Line | PRGT | RST | SAF/Trust Fund | Other | Total |
---|---|---|---|---|---|---|---|---|---|
February 29, 2024 | 226,277,750 | 59,470,000 | 0 | 0 | 172,958,000 | 0 | 0 | 0 | 458,705,750 |
December 31, 2023 | 226,277,750 | 59,470,000 | 0 | 0 | 172,958,000 | 0 | 0 | 0 | 458,705,750 |
December 31, 2022 | 281,442,000 | 0 | 0 | 0 | 143,218,000 | 0 | 0 | 0 | 424,660,000 |
December 31, 2021 | 281,442,000 | 0 | 0 | 0 | 143,218,000 | 0 | 0 | 0 | 424,660,000 |
December 31, 2020 | 223,155,000 | 0 | 0 | 0 | 114,075,000 | 0 | 0 | 0 | 337,230,000 |
December 31, 2015 | 0 | 0 | 0 | 0 | 1,017,100 | 0 | 0 | 0 | 1,017,100 |
December 31, 2014 | 0 | 0 | 0 | 0 | 4,068,400 | 0 | 0 | 0 | 4,068,400 |
December 31, 2013 | 0 | 0 | 0 | 0 | 8,136,800 | 0 | 0 | 0 | 8,136,800 |
December 31, 2012 | 0 | 0 | 0 | 0 | 12,205,200 | 0 | 0 | 0 | 12,205,200 |
December 31, 2011 | 0 | 0 | 0 | 0 | 16,273,600 | 0 | 0 | 0 | 16,273,600 |
December 31, 2010 | 0 | 0 | 0 | 0 | 19,324,900 | 0 | 0 | 0 | 19,324,900 |
December 31, 2009 | 0 | 0 | 0 | 0 | 20,342,000 | 0 | 0 | 0 | 20,342,000 |
December 31, 2008 | 0 | 0 | 0 | 0 | 20,342,000 | 0 | 0 | 0 | 20,342,000 |
December 31, 2007 | 0 | 0 | 0 | 0 | 20,342,000 | 0 | 0 | 0 | 20,342,000 |
December 31, 2006 | 0 | 0 | 0 | 0 | 20,342,000 | 0 | 0 | 0 | 20,342,000 |
December 31, 2005 | 0 | 0 | 0 | 0 | 117,628,000 | 0 | 0 | 0 | 117,628,000 |
December 31, 2004 | 0 | 0 | 0 | 0 | 125,708,000 | 0 | 0 | 0 | 125,708,000 |
December 31, 2003 | 0 | 0 | 0 | 0 | 115,419,000 | 0 | 0 | 0 | 115,419,000 |
December 31, 2002 | 23,750,000 | 0 | 0 | 0 | 120,843,000 | 0 | 0 | 0 | 144,593,000 |
December 31, 2001 | 47,500,000 | 0 | 0 | 0 | 127,623,000 | 0 | 0 | 0 | 175,123,000 |
December 31, 2000 | 47,500,000 | 0 | 0 | 0 | 118,253,000 | 0 | 0 | 0 | 165,753,000 |
December 31, 1999 | 47,500,000 | 0 | 0 | 0 | 105,832,000 | 0 | 0 | 0 | 153,332,000 |
December 31, 1998 | 47,500,000 | 0 | 0 | 0 | 32,544,000 | 0 | 0 | 0 | 80,044,000 |
December 31, 1997 | 0 | 0 | 0 | 0 | 33,900,000 | 0 | 0 | 0 | 33,900,000 |
December 31, 1996 | 868,750 | 0 | 5,508,750 | 0 | 33,900,000 | 0 | 0 | 0 | 40,277,500 |
December 31, 1995 | 4,918,750 | 0 | 27,543,750 | 0 | 33,900,000 | 0 | 0 | 0 | 66,362,500 |
December 31, 1994 | 17,181,250 | 0 | 44,070,000 | 0 | 13,560,000 | 0 | 0 | 0 | 74,811,250 |
December 31, 1993 | 28,381,250 | 0 | 44,070,000 | 0 | 13,560,000 | 0 | 0 | 0 | 86,011,250 |
December 31, 1992 | 30,500,000 | 0 | 44,070,000 | 0 | 6,780,000 | 0 | 0 | 0 | 81,350,000 |
December 31, 1991 | 23,550,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23,550,000 |
December 31, 1990 | 21,250,000 | 1,316,670 | 0 | 0 | 0 | 0 | 94,395 | 0 | 22,661,065 |
December 31, 1989 | 15,369,499 | 7,945,430 | 0 | 0 | 0 | 0 | 3,649,395 | 0 | 26,964,324 |
December 31, 1988 | 15,690,226 | 7,945,430 | 0 | 0 | 0 | 0 | 3,649,395 | 0 | 27,285,051 |
December 31, 1987 | 33,090,757 | 11,928,764 | 2,887,500 | 0 | 0 | 0 | 6,462,595 | 0 | 54,369,616 |
December 31, 1986 | 49,927,196 | 15,912,098 | 14,462,500 | 0 | 0 | 0 | 9,239,395 | 0 | 89,541,189 |
December 31, 1985 | 64,386,323 | 19,645,434 | 37,662,500 | 0 | 0 | 0 | 12,034,395 | 0 | 133,728,652 |
December 31, 1984 | 72,352,128 | 19,645,434 | 46,400,000 | 0 | 0 | 0 | 14,069,395 | 0 | 152,466,957 |
1/ Also includes CCFF and Buffer Stock. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |