Armenia, Republic of
:Outstanding Purchases and Loans
|
||||
|
(in SDRs)
Date | Stand-by/ Credit Tranche/ Emergency |
Extended Fund Facility | Flexible Credit Line and Precautionary and Liquidity Line 1/ | Short-Term Liquidity Line | PRGT | RST | SAF/Trust Fund | Other | Total |
---|---|---|---|---|---|---|---|---|---|
February 29, 2024 | 231,571,750 | 30,346,685 | 0 | 0 | 0 | 0 | 0 | 0 | 261,918,435 |
December 31, 2023 | 257,314,500 | 30,346,685 | 0 | 0 | 0 | 0 | 0 | 0 | 287,661,185 |
December 31, 2022 | 308,800,000 | 46,415,010 | 0 | 0 | 2,660,000 | 0 | 0 | 0 | 357,875,010 |
December 31, 2021 | 231,656,000 | 69,225,013 | 0 | 0 | 12,780,000 | 0 | 0 | 0 | 313,661,013 |
December 31, 2020 | 231,656,000 | 96,560,848 | 0 | 0 | 31,980,000 | 0 | 0 | 0 | 360,196,848 |
December 31, 2019 | 0 | 124,510,017 | 0 | 0 | 58,660,000 | 0 | 0 | 0 | 183,170,017 |
December 31, 2018 | 0 | 150,656,679 | 0 | 0 | 85,340,000 | 0 | 0 | 0 | 235,996,679 |
December 31, 2017 | 0 | 173,868,342 | 0 | 0 | 109,954,000 | 0 | 0 | 0 | 283,822,342 |
December 31, 2016 | 0 | 178,045,005 | 0 | 0 | 126,554,000 | 0 | 0 | 0 | 304,599,005 |
December 31, 2015 | 0 | 159,870,002 | 0 | 0 | 139,126,000 | 0 | 0 | 0 | 298,996,002 |
December 31, 2014 | 6,060,625 | 155,421,667 | 0 | 0 | 143,660,000 | 0 | 0 | 0 | 305,142,292 |
December 31, 2013 | 95,024,125 | 133,400,000 | 0 | 0 | 151,322,000 | 0 | 0 | 0 | 379,746,125 |
December 31, 2012 | 264,176,000 | 105,000,000 | 0 | 0 | 135,790,000 | 0 | 0 | 0 | 504,966,000 |
December 31, 2011 | 350,425,000 | 70,000,000 | 0 | 0 | 118,542,000 | 0 | 0 | 0 | 538,967,000 |
December 31, 2010 | 350,425,000 | 35,000,000 | 0 | 0 | 95,582,000 | 0 | 0 | 0 | 481,007,000 |
December 31, 2009 | 301,940,000 | 0 | 0 | 0 | 72,310,000 | 0 | 0 | 0 | 374,250,000 |
December 31, 2008 | 0 | 0 | 0 | 0 | 87,495,000 | 0 | 0 | 0 | 87,495,000 |
December 31, 2007 | 0 | 0 | 0 | 0 | 99,922,500 | 0 | 0 | 0 | 99,922,500 |
December 31, 2006 | 0 | 0 | 0 | 0 | 108,795,000 | 0 | 0 | 0 | 108,795,000 |
December 31, 2005 | 0 | 0 | 0 | 0 | 123,417,500 | 0 | 0 | 0 | 123,417,500 |
December 31, 2004 | 0 | 0 | 0 | 0 | 138,727,500 | 0 | 0 | 1,406,250 | 140,133,750 |
December 31, 2003 | 0 | 0 | 0 | 0 | 137,412,500 | 0 | 0 | 7,031,250 | 144,443,750 |
December 31, 2002 | 0 | 0 | 0 | 0 | 129,225,000 | 0 | 0 | 14,062,500 | 143,287,500 |
December 31, 2001 | 0 | 0 | 0 | 0 | 117,662,500 | 0 | 0 | 19,687,500 | 137,350,000 |
December 31, 2000 | 0 | 0 | 0 | 0 | 109,350,000 | 0 | 0 | 25,312,500 | 134,662,500 |
December 31, 1999 | 6,328,125 | 0 | 0 | 0 | 109,350,000 | 0 | 0 | 30,937,500 | 146,615,625 |
December 31, 1998 | 13,078,125 | 0 | 0 | 0 | 88,425,000 | 0 | 0 | 33,750,000 | 135,253,125 |
December 31, 1997 | 13,500,000 | 0 | 0 | 0 | 50,625,000 | 0 | 0 | 33,750,000 | 97,875,000 |
December 31, 1996 | 13,500,000 | 0 | 0 | 0 | 33,750,000 | 0 | 0 | 33,750,000 | 81,000,000 |
December 31, 1995 | 13,500,000 | 0 | 0 | 0 | 0 | 0 | 0 | 33,750,000 | 47,250,000 |
December 31, 1994 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16,875,000 | 16,875,000 |
1/ Also includes CCFF and Buffer Stock. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |