Congo, Republic of
:Outstanding Purchases and Loans
|
||||
|
(in SDRs)
Date | Stand-by/ Credit Tranche/ Emergency |
Extended Fund Facility | Flexible Credit Line and Precautionary and Liquidity Line 1/ | Short-Term Liquidity Line | PRGT | RST | SAF/Trust Fund | Other | Total |
---|---|---|---|---|---|---|---|---|---|
February 29, 2024 | 0 | 0 | 0 | 0 | 291,600,000 | 0 | 0 | 0 | 291,600,000 |
December 31, 2023 | 0 | 0 | 0 | 0 | 291,600,000 | 0 | 0 | 0 | 291,600,000 |
December 31, 2022 | 0 | 0 | 0 | 0 | 162,000,000 | 0 | 0 | 0 | 162,000,000 |
December 31, 2021 | 0 | 0 | 0 | 0 | 32,400,000 | 0 | 0 | 0 | 32,400,000 |
December 31, 2020 | 0 | 0 | 0 | 0 | 33,004,287 | 0 | 0 | 0 | 33,004,287 |
December 31, 2019 | 0 | 0 | 0 | 0 | 33,971,145 | 0 | 0 | 0 | 33,971,145 |
December 31, 2018 | 0 | 0 | 0 | 0 | 2,900,574 | 0 | 0 | 0 | 2,900,574 |
December 31, 2017 | 0 | 0 | 0 | 0 | 4,592,574 | 0 | 0 | 0 | 4,592,574 |
December 31, 2016 | 0 | 0 | 0 | 0 | 6,284,574 | 0 | 0 | 0 | 6,284,574 |
December 31, 2015 | 0 | 0 | 0 | 0 | 8,944,287 | 0 | 0 | 0 | 8,944,287 |
December 31, 2014 | 0 | 0 | 0 | 0 | 12,813,429 | 0 | 0 | 0 | 12,813,429 |
December 31, 2013 | 0 | 0 | 0 | 0 | 16,320,000 | 0 | 0 | 0 | 16,320,000 |
December 31, 2012 | 0 | 0 | 0 | 0 | 19,464,000 | 0 | 0 | 0 | 19,464,000 |
December 31, 2011 | 0 | 0 | 0 | 0 | 21,109,994 | 0 | 0 | 0 | 21,109,994 |
December 31, 2010 | 0 | 0 | 0 | 0 | 17,484,274 | 0 | 0 | 0 | 17,484,274 |
December 31, 2009 | 0 | 0 | 0 | 0 | 27,205,710 | 0 | 0 | 0 | 27,205,710 |
December 31, 2008 | 0 | 0 | 0 | 0 | 24,788,570 | 0 | 0 | 0 | 24,788,570 |
December 31, 2007 | 0 | 0 | 0 | 0 | 23,580,000 | 0 | 0 | 0 | 23,580,000 |
December 31, 2006 | 0 | 0 | 0 | 0 | 23,580,000 | 0 | 0 | 0 | 23,580,000 |
December 31, 2005 | 0 | 0 | 0 | 0 | 18,499,200 | 0 | 0 | 0 | 18,499,200 |
December 31, 2004 | 5,287,500 | 0 | 0 | 0 | 13,418,400 | 0 | 0 | 0 | 18,705,900 |
December 31, 2003 | 10,575,000 | 0 | 0 | 0 | 8,337,600 | 0 | 0 | 0 | 18,912,600 |
December 31, 2002 | 13,290,000 | 0 | 0 | 0 | 11,116,800 | 0 | 0 | 0 | 24,406,800 |
December 31, 2001 | 16,910,000 | 0 | 0 | 0 | 13,896,000 | 0 | 0 | 0 | 30,806,000 |
December 31, 2000 | 17,815,000 | 0 | 0 | 0 | 13,896,000 | 0 | 0 | 0 | 31,711,000 |
December 31, 1999 | 7,240,000 | 0 | 0 | 0 | 13,896,000 | 0 | 0 | 0 | 21,136,000 |
December 31, 1998 | 10,365,000 | 0 | 0 | 0 | 13,896,000 | 0 | 0 | 0 | 24,261,000 |
December 31, 1997 | 10,937,500 | 0 | 0 | 0 | 13,896,000 | 0 | 0 | 0 | 24,833,500 |
December 31, 1996 | 12,500,000 | 0 | 0 | 0 | 13,896,000 | 0 | 0 | 0 | 26,396,000 |
December 31, 1995 | 12,500,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12,500,000 |
December 31, 1994 | 14,000,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14,000,000 |
December 31, 1993 | 3,500,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,500,000 |
December 31, 1992 | 4,000,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,000,000 |
December 31, 1991 | 4,000,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,000,000 |
December 31, 1990 | 7,562,500 | 0 | 0 | 0 | 0 | 0 | 49,085 | 0 | 7,611,585 |
December 31, 1989 | 8,312,500 | 0 | 0 | 0 | 0 | 0 | 444,285 | 0 | 8,756,785 |
December 31, 1988 | 9,500,000 | 0 | 0 | 0 | 0 | 0 | 1,897,685 | 0 | 11,397,685 |
December 31, 1987 | 9,500,000 | 0 | 0 | 0 | 0 | 0 | 4,064,715 | 0 | 13,564,715 |
December 31, 1986 | 9,500,000 | 0 | 0 | 0 | 0 | 0 | 6,526,849 | 0 | 16,026,849 |
December 31, 1985 | 0 | 0 | 0 | 0 | 0 | 0 | 8,987,683 | 0 | 8,987,683 |
December 31, 1984 | 0 | 0 | 0 | 0 | 0 | 0 | 11,123,517 | 0 | 11,123,517 |
1/ Also includes CCFF and Buffer Stock. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |