International Monetary Fund

Sao Tome & Principe :Outstanding Purchases and Loans
as of December 31, 2023


Download this file
TSV -- TSV tips

(in SDRs)

Date Stand-by/
Credit Tranche/
Emergency
Extended Fund Facility Flexible Credit Line and Precautionary and Liquidity Line 1/ Short-Term Liquidity Line PRGT RST SAF/Trust Fund Other Total
December 31, 2023 0 0 0 0 24,525,719 0 0 0 24,525,719
December 31, 2022 0 0 0 0 25,271,001 0 0 0 25,271,001
December 31, 2021 0 0 0 0 21,967,426 0 0 0 21,967,426
December 31, 2020 0 0 0 0 18,573,996 0 0 0 18,573,996
December 31, 2019 0 0 0 0 6,522,567 0 0 0 6,522,567
December 31, 2018 0 0 0 0 4,952,710 0 0 0 4,952,710
December 31, 2017 0 0 0 0 4,704,225 0 0 0 4,704,225
December 31, 2016 0 0 0 0 3,837,255 0 0 0 3,837,255
December 31, 2015 0 0 0 0 3,139,485 0 0 0 3,139,485
December 31, 2014 0 0 0 0 3,208,200 0 0 0 3,208,200
December 31, 2013 0 0 0 0 3,921,800 0 0 0 3,921,800
December 31, 2012 0 0 0 0 3,579,143 0 0 0 3,579,143
December 31, 2011 0 0 0 0 3,209,143 0 0 0 3,209,143
December 31, 2010 0 0 0 0 3,209,143 0 0 0 3,209,143
December 31, 2009 0 0 0 0 2,839,143 0 0 0 2,839,143
December 31, 2008 0 0 0 0 2,469,143 0 0 0 2,469,143
December 31, 2007 0 0 0 0 1,624,143 0 0 0 1,624,143
December 31, 2006 0 0 0 0 2,695,500 0 0 0 2,695,500
December 31, 2005 0 0 0 0 2,229,900 0 0 0 2,229,900
December 31, 2004 0 0 0 0 1,902,000 0 0 0 1,902,000
December 31, 2003 0 0 0 0 1,902,000 0 0 0 1,902,000
December 31, 2002 0 0 0 0 1,902,000 0 0 0 1,902,000
December 31, 2001 0 0 0 0 1,902,000 0 0 0 1,902,000
December 31, 2000 0 0 0 0 1,902,000 0 0 0 1,902,000
December 31, 1998 0 0 0 0 0 0 80,958 0 80,958
December 31, 1997 0 0 0 0 0 0 240,000 0 240,000
December 31, 1996 0 0 0 0 0 0 400,000 0 400,000
December 31, 1995 0 0 0 0 0 0 560,000 0 560,000
December 31, 1994 0 0 0 0 0 0 720,000 0 720,000
December 31, 1993 0 0 0 0 0 0 800,000 0 800,000
December 31, 1992 0 0 0 0 0 0 800,000 0 800,000
December 31, 1991 0 0 0 0 0 0 800,000 0 800,000
December 31, 1990 0 0 0 0 0 0 800,000 0 800,000
December 31, 1989 0 0 0 0 0 0 800,000 0 800,000

1/ Also includes CCFF and Buffer Stock.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.
Sao Tome & Principe: Financial Position in the Fund