International Monetary Fund

Sudan :Outstanding Purchases and Loans
as of August 31, 2022


Download this file
TSV -- TSV tips

(in SDRs)

Date Stand-by/
Credit Tranche/
Emergency
Extended Fund Facility Flexible Credit Line and Precautionary and Liquidity Line 1/ Short-Term Liquidity Line PRGT RST SAF/Trust Fund Other Total
August 31, 2022 0 0 0 0 991,551,000 0 0 0 991,551,000
December 31, 2021 0 0 0 0 991,551,000 0 0 0 991,551,000
December 31, 2020 92,653,918 50,299,560 0 0 0 0 59,227,764 0 202,181,242
December 31, 2019 94,455,429 50,299,560 0 0 0 0 59,227,764 0 203,982,753
December 31, 2018 102,143,484 50,299,560 0 0 0 0 59,227,764 0 211,670,808
December 31, 2017 102,143,484 50,299,560 0 0 0 0 59,227,764 0 211,670,808
December 31, 2016 107,535,652 50,299,560 0 0 0 0 59,227,764 0 217,062,976
December 31, 2015 109,237,921 55,749,818 0 0 0 0 59,227,764 0 224,215,503
December 31, 2014 109,547,907 60,812,060 0 0 0 0 59,227,764 0 229,587,731
December 31, 2013 112,425,421 64,989,492 0 0 0 0 59,227,764 0 236,642,677
December 31, 2012 116,862,921 65,334,943 0 0 0 0 59,227,764 0 241,425,628
December 31, 2011 119,916,701 67,103,727 0 0 0 0 59,227,764 0 246,248,192
December 31, 2010 121,735,520 67,103,727 4,887,500 0 0 0 59,227,764 0 252,954,511
December 31, 2009 125,541,640 67,103,727 4,887,500 0 0 0 59,227,764 0 256,760,631
December 31, 2008 132,427,179 67,103,727 4,887,500 0 0 0 59,227,764 0 263,646,170
December 31, 2007 149,510,526 86,574,561 9,775,000 0 0 0 59,227,764 0 305,087,851
December 31, 2006 172,623,303 92,873,252 19,550,000 0 0 0 59,227,764 0 344,274,319
December 31, 2005 179,621,172 104,206,290 19,550,000 0 0 0 59,227,764 0 362,605,226
December 31, 2004 185,057,884 113,024,561 24,437,500 0 0 0 59,227,764 0 381,747,709
December 31, 2003 203,246,170 113,024,561 27,359,651 0 0 0 59,227,764 0 402,858,146
December 31, 2002 207,836,395 125,203,728 29,325,000 0 0 0 59,227,764 0 421,592,887
December 31, 2001 210,946,738 138,328,728 30,081,073 0 0 0 59,227,764 0 438,584,303
December 31, 2000 232,500,733 148,841,228 39,100,000 0 0 0 59,227,764 0 479,669,725
December 31, 1999 249,608,653 164,920,964 47,000,000 0 0 0 59,227,764 0 520,757,381
December 31, 1998 253,812,585 185,603,729 49,725,000 0 0 0 59,227,764 0 548,369,078
December 31, 1997 269,922,691 199,953,729 61,415,046 0 0 0 59,227,764 0 590,519,230
December 31, 1996 273,930,340 213,078,729 69,750,000 0 0 0 64,393,579 0 621,152,648
December 31, 1995 274,884,035 226,553,729 79,838,142 0 0 0 64,393,579 0 645,669,485
December 31, 1994 281,989,246 231,762,062 90,480,173 0 0 0 67,377,794 0 671,609,275
December 31, 1993 281,989,246 231,762,062 90,504,860 0 0 0 67,377,794 0 671,633,962
December 31, 1992 281,989,246 231,762,062 90,504,860 0 0 0 67,377,794 0 671,633,962
December 31, 1991 281,989,246 231,762,062 90,504,860 0 0 0 67,377,794 0 671,633,962
December 31, 1990 281,989,246 231,762,062 90,504,860 0 0 0 67,377,794 0 671,633,962
December 31, 1989 281,989,246 231,762,062 91,550,000 0 0 0 67,377,794 0 672,679,102
December 31, 1988 281,989,246 231,762,062 91,550,000 0 0 0 67,377,794 0 672,679,102
December 31, 1987 281,989,246 231,762,062 91,550,000 0 0 0 67,377,794 0 672,679,102
December 31, 1986 281,989,246 231,762,062 91,550,000 0 0 0 67,377,794 0 672,679,102
December 31, 1985 281,989,246 231,762,062 91,550,000 0 0 0 67,377,794 0 672,679,102
December 31, 1984 281,989,246 232,178,729 96,050,000 0 0 0 67,377,794 0 677,595,769

1/ Also includes CCFF and Buffer Stock.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.
Sudan: Financial Position in the Fund