Argentina
:Outstanding Purchases and Loans
|
||||
|
(in SDRs)
Date | Stand-by/ Credit Tranche/ Emergency |
Extended Fund Facility | Flexible Credit Line and Precautionary and Liquidity Line 1/ | Short-Term Liquidity Line | PRGT | RST | SAF/Trust Fund | Other | Total |
---|---|---|---|---|---|---|---|---|---|
May 31, 2022 | 26,221,068,750 | 7,000,000,000 | 0 | 0 | 0 | 0 | 0 | 0 | 33,221,068,750 |
December 31, 2021 | 29,260,282,500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29,260,282,500 |
December 31, 2020 | 31,913,710,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31,913,710,000 |
December 31, 2019 | 31,913,710,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31,913,710,000 |
December 31, 2018 | 20,213,710,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20,213,710,000 |
December 31, 2005 | 6,634,380,000 | 21,348,663 | 0 | 0 | 0 | 0 | 0 | 0 | 6,655,728,663 |
December 31, 2004 | 8,859,562,500 | 213,486,174 | 0 | 0 | 0 | 0 | 0 | 0 | 9,073,048,674 |
December 31, 2003 | 9,976,495,000 | 469,669,506 | 0 | 0 | 0 | 0 | 0 | 0 | 10,446,164,506 |
December 31, 2002 | 9,756,310,000 | 791,166,307 | 0 | 0 | 0 | 0 | 0 | 0 | 10,547,476,307 |
December 31, 2001 | 9,836,560,000 | 1,284,545,397 | 0 | 0 | 0 | 0 | 0 | 0 | 11,121,105,397 |
December 31, 2000 | 1,955,080,000 | 1,925,180,817 | 0 | 0 | 0 | 0 | 0 | 0 | 3,880,260,817 |
December 31, 1999 | 593,500,000 | 2,669,101,944 | 0 | 0 | 0 | 0 | 0 | 0 | 3,262,601,944 |
December 31, 1998 | 613,000,000 | 3,252,090,491 | 0 | 0 | 0 | 0 | 0 | 0 | 3,865,090,491 |
December 31, 1997 | 613,000,000 | 3,736,276,955 | 0 | 0 | 0 | 0 | 0 | 0 | 4,349,276,955 |
December 31, 1996 | 366,895,836 | 4,009,143,688 | 0 | 0 | 0 | 0 | 0 | 0 | 4,376,039,524 |
December 31, 1995 | 360,322,921 | 3,764,066,000 | 0 | 0 | 0 | 0 | 0 | 0 | 4,124,388,921 |
December 31, 1994 | 679,593,748 | 2,205,100,000 | 0 | 0 | 0 | 0 | 0 | 0 | 2,884,693,748 |
December 31, 1993 | 969,291,659 | 1,593,150,000 | 0 | 0 | 0 | 0 | 0 | 0 | 2,562,441,659 |
December 31, 1992 | 1,215,281,248 | 438,375,738 | 29,143,750 | 0 | 0 | 0 | 0 | 0 | 1,682,800,736 |
December 31, 1991 | 1,395,666,669 | 0 | 340,255,625 | 0 | 0 | 0 | 0 | 0 | 1,735,922,294 |
December 31, 1990 | 1,480,135,417 | 0 | 687,069,375 | 0 | 0 | 0 | 0 | 0 | 2,167,204,792 |
December 31, 1989 | 1,572,526,962 | 0 | 786,290,000 | 0 | 0 | 0 | 0 | 0 | 2,358,816,962 |
December 31, 1988 | 1,809,205,882 | 0 | 923,790,000 | 0 | 0 | 0 | 0 | 0 | 2,732,995,882 |
December 31, 1987 | 1,857,459,213 | 0 | 858,777,500 | 0 | 0 | 0 | 0 | 0 | 2,716,236,713 |
December 31, 1986 | 1,640,785,293 | 0 | 600,062,500 | 0 | 0 | 0 | 0 | 0 | 2,240,847,793 |
December 31, 1985 | 1,310,010,000 | 0 | 795,100,000 | 0 | 0 | 0 | 0 | 0 | 2,105,110,000 |
December 31, 1984 | 600,510,000 | 0 | 520,100,000 | 0 | 0 | 0 | 0 | 0 | 1,120,610,000 |
1/ Also includes CCFF and Buffer Stock. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |