International Monetary Fund

Sri Lanka :Outstanding Purchases and Loans
as of July 31, 2021


Download this file
TSV -- TSV tips

(in SDRs)

Date Stand-by/
Credit Tranche/
Emergency
Extended Fund Facility Flexible Credit Line and Precautionary and Liquidity Line 1/ Short-Term Liquidity Line PRGT RST SAF/Trust Fund Other Total
July 31, 2021 0 922,256,502 0 0 0 0 0 0 922,256,502
December 31, 2020 0 942,238,834 0 0 0 0 0 0 942,238,834
December 31, 2019 0 952,230,000 0 0 0 0 0 0 952,230,000
December 31, 2018 0 715,230,000 0 0 0 0 0 0 715,230,000
December 31, 2017 0 537,456,000 0 0 0 0 0 0 537,456,000
December 31, 2016 172,250,000 239,788,000 0 0 0 0 0 0 412,038,000
December 31, 2015 499,525,000 0 0 0 0 0 0 0 499,525,000
December 31, 2014 861,250,000 0 0 0 0 0 0 0 861,250,000
December 31, 2013 1,334,937,500 0 0 0 0 0 0 0 1,334,937,500
December 31, 2012 1,627,762,500 1,722,500 0 0 3,839,000 0 0 0 1,633,324,000
December 31, 2011 1,102,400,000 5,167,500 0 0 11,517,000 0 0 0 1,119,084,500
December 31, 2010 826,800,000 5,167,500 0 0 19,195,000 0 0 0 851,162,500
December 31, 2009 426,318,750 6,890,000 0 0 26,873,000 0 0 0 460,081,750
December 31, 2008 64,593,750 10,335,000 0 0 34,551,000 0 0 0 109,479,750
December 31, 2007 103,350,000 17,225,000 0 0 38,390,000 0 0 0 158,965,000
December 31, 2006 103,350,000 20,670,000 0 0 38,390,000 0 0 0 162,410,000
December 31, 2005 207,715,000 20,670,000 0 0 38,390,000 0 0 0 266,775,000
December 31, 2004 130,202,500 20,670,000 0 0 38,390,000 0 0 0 189,262,500
December 31, 2003 200,000,000 20,670,000 0 0 43,990,000 0 0 0 264,660,000
December 31, 2002 200,000,000 0 0 0 28,000,000 0 0 0 228,000,000
December 31, 2001 103,350,000 0 0 0 67,200,000 0 0 0 170,550,000
December 31, 2000 0 0 0 0 123,200,000 0 0 0 123,200,000
December 31, 1999 0 0 0 0 179,200,000 0 8,924,000 0 188,124,000
December 31, 1998 0 0 0 0 229,600,000 0 31,234,000 0 260,834,000
December 31, 1997 0 0 0 0 263,200,000 0 58,006,000 0 321,206,000
December 31, 1996 0 0 0 0 280,000,000 0 89,240,000 0 369,240,000
December 31, 1995 0 0 0 0 280,000,000 0 120,474,000 0 400,474,000
December 31, 1994 0 0 0 0 280,000,000 0 142,784,000 0 422,784,000
December 31, 1993 0 0 0 0 224,000,000 0 151,708,000 0 375,708,000
December 31, 1992 0 0 13,600,000 0 168,000,000 0 156,170,000 0 337,770,000
December 31, 1991 0 0 68,000,000 0 56,000,000 0 156,170,000 0 280,170,000
December 31, 1990 833,336 21,925,000 108,800,000 0 0 0 156,540,027 0 288,098,363
December 31, 1989 5,135,421 49,475,000 108,800,000 0 0 0 114,899,227 0 278,309,648
December 31, 1988 11,104,167 89,525,007 108,800,000 0 0 0 57,671,227 0 267,100,401
December 31, 1987 31,036,457 132,908,339 725,000 0 0 0 30,435,920 0 195,105,716
December 31, 1986 49,234,375 176,291,671 8,500,000 0 0 0 49,516,018 0 283,542,064
December 31, 1985 50,000,000 219,675,003 22,812,970 0 0 0 68,596,116 0 361,084,089
December 31, 1984 50,000,000 241,133,335 37,211,432 0 0 0 84,697,014 0 413,041,781

1/ Also includes CCFF and Buffer Stock.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.
Sri Lanka: Financial Position in the Fund