International Monetary Fund

Mali :Outstanding Purchases and Loans
as of July 31, 2021


Download this file
TSV -- TSV tips

(in SDRs)

Date Stand-by/
Credit Tranche/
Emergency
Extended Fund Facility Flexible Credit Line and Precautionary and Liquidity Line 1/ Short-Term Liquidity Line PRGT RST SAF/Trust Fund Other Total
July 31, 2021 0 0 0 0 415,467,600 0 0 0 415,467,600
December 31, 2020 0 0 0 0 383,167,600 0 0 0 383,167,600
December 31, 2019 0 0 0 0 233,700,000 0 0 0 233,700,000
December 31, 2018 0 0 0 0 227,500,000 0 0 0 227,500,000
December 31, 2017 0 0 0 0 145,249,000 0 0 0 145,249,000
December 31, 2016 0 0 0 0 125,198,500 0 0 0 125,198,500
December 31, 2015 0 0 0 0 95,364,200 0 0 0 95,364,200
December 31, 2014 0 0 0 0 93,029,200 0 0 0 93,029,200
December 31, 2013 0 0 0 0 90,227,200 0 0 0 90,227,200
December 31, 2012 0 0 0 0 65,126,200 0 0 0 65,126,200
December 31, 2011 0 0 0 0 60,324,700 0 0 0 60,324,700
December 31, 2010 0 0 0 0 31,857,000 0 0 0 31,857,000
December 31, 2009 0 0 0 0 27,990,000 0 0 0 27,990,000
December 31, 2008 0 0 0 0 25,990,000 0 0 0 25,990,000
December 31, 2007 0 0 0 0 8,000,000 0 0 0 8,000,000
December 31, 2006 0 0 0 0 5,326,000 0 0 0 5,326,000
December 31, 2005 0 0 0 0 76,395,500 0 0 0 76,395,500
December 31, 2004 0 0 0 0 93,236,125 0 0 0 93,236,125
December 31, 2003 0 0 0 0 113,584,750 0 0 0 113,584,750
December 31, 2002 0 0 0 0 121,751,750 0 0 0 121,751,750
December 31, 2001 0 0 0 0 136,016,250 0 0 0 136,016,250
December 31, 2000 0 0 0 0 134,731,750 0 0 0 134,731,750
December 31, 1999 0 0 0 0 139,410,125 0 1,524,000 0 140,934,125
December 31, 1998 0 0 0 0 127,862,000 0 4,572,000 0 132,434,000
December 31, 1997 0 0 0 0 120,575,000 0 9,652,000 0 130,227,000
December 31, 1996 0 0 0 0 99,905,000 0 14,732,000 0 114,637,000
December 31, 1995 0 0 0 0 79,235,000 0 19,812,000 0 99,047,000
December 31, 1994 952,500 0 0 0 49,777,500 0 23,368,000 0 74,098,000
December 31, 1993 5,715,000 0 0 0 20,320,000 0 25,400,000 0 51,435,000
December 31, 1992 11,971,564 0 0 0 10,160,000 0 25,400,000 0 47,531,564
December 31, 1991 16,566,876 0 0 0 0 0 25,400,000 0 41,966,876
December 31, 1990 23,227,343 0 0 0 0 0 25,483,067 0 48,710,410
December 31, 1989 31,020,781 0 0 0 0 0 10,911,867 0 41,932,648
December 31, 1988 41,496,250 0 0 0 0 0 13,371,467 0 54,867,717
December 31, 1987 52,925,000 0 0 0 0 0 7,114,150 0 60,039,150
December 31, 1986 69,373,375 0 0 0 0 0 11,397,438 0 80,770,813
December 31, 1985 73,510,875 0 0 0 0 0 15,680,726 0 89,191,601
December 31, 1984 64,375,000 0 637,500 0 0 0 19,295,214 0 84,307,714

1/ Also includes CCFF and Buffer Stock.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.
Mali: Financial Position in the Fund