International Monetary Fund

Ecuador :Outstanding Purchases and Loans
as of January 31, 2020


Download this file
TSV -- TSV tips

(in SDRs)

Date Stand-by/
Credit Tranche/
Emergency
Extended Fund Facility Flexible Credit Line and Precautionary and Liquidity Line 1/ Short-Term Liquidity Line PRGT RST SAF/Trust Fund Other Total
January 31, 2020 228,926,250 1,011,650,000 0 0 0 0 0 0 1,240,576,250
December 31, 2019 228,926,250 1,011,650,000 0 0 0 0 0 0 1,240,576,250
December 31, 2018 261,630,000 0 0 0 0 0 0 0 261,630,000
December 31, 2017 261,630,000 0 0 0 0 0 0 0 261,630,000
December 31, 2016 261,630,000 0 0 0 0 0 0 0 261,630,000
December 31, 2006 15,100,000 0 0 0 0 0 0 0 15,100,000
December 31, 2005 54,748,000 0 0 0 0 0 0 0 54,748,000
December 31, 2004 186,765,750 0 0 0 0 0 0 0 186,765,750
December 31, 2003 262,336,750 0 0 0 0 0 0 0 262,336,750
December 31, 2002 226,730,000 0 0 0 0 0 0 0 226,730,000
December 31, 2001 151,146,000 0 0 0 0 0 0 0 151,146,000
December 31, 2000 113,346,000 0 0 0 0 0 0 0 113,346,000
December 31, 1998 49,450,000 0 0 0 0 0 0 0 49,450,000
December 31, 1997 98,900,000 0 0 0 0 0 0 0 98,900,000
December 31, 1996 100,862,500 0 0 0 0 0 0 0 100,862,500
December 31, 1995 116,685,417 0 0 0 0 0 0 0 116,685,417
December 31, 1994 135,726,671 0 0 0 0 0 0 0 135,726,671
December 31, 1993 51,767,501 0 0 0 0 0 0 0 51,767,501
December 31, 1992 67,271,665 0 5,337,500 0 0 0 0 0 72,609,165
December 31, 1991 100,842,916 0 26,687,500 0 0 0 0 0 127,530,416
December 31, 1990 128,416,872 0 57,587,500 0 0 0 0 0 186,004,372
December 31, 1989 169,789,886 0 77,437,500 0 0 0 0 0 247,227,386
December 31, 1988 218,283,208 0 82,400,000 0 0 0 0 0 300,683,208
December 31, 1987 262,777,982 0 82,400,000 0 0 0 0 0 345,177,982
December 31, 1986 272,581,534 0 125,100,000 0 0 0 0 0 397,681,534
December 31, 1985 241,900,000 0 85,400,000 0 0 0 0 0 327,300,000
December 31, 1984 157,500,000 0 85,400,000 0 0 0 0 0 242,900,000

1/ Also includes CCFF and Buffer Stock.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.
Ecuador: Financial Position in the Fund