Togo
:Outstanding Purchases and Loans
|
||||
|
(in SDRs)
Date | Stand-by/ Credit Tranche/ Emergency |
Extended Fund Facility | Flexible Credit Line and Precautionary and Liquidity Line 1/ | Short-Term Liquidity Line | PRGT | RST | SAF/Trust Fund | Other | Total |
---|---|---|---|---|---|---|---|---|---|
August 31, 2018 | 0 | 0 | 0 | 0 | 101,692,500 | 0 | 0 | 0 | 101,692,500 |
December 31, 2017 | 0 | 0 | 0 | 0 | 88,373,500 | 0 | 0 | 0 | 88,373,500 |
December 31, 2016 | 0 | 0 | 0 | 0 | 57,115,500 | 0 | 0 | 0 | 57,115,500 |
December 31, 2015 | 0 | 0 | 0 | 0 | 74,437,500 | 0 | 0 | 0 | 74,437,500 |
December 31, 2014 | 0 | 0 | 0 | 0 | 86,039,500 | 0 | 0 | 0 | 86,039,500 |
December 31, 2013 | 0 | 0 | 0 | 0 | 94,084,000 | 0 | 0 | 0 | 94,084,000 |
December 31, 2012 | 0 | 0 | 0 | 0 | 95,251,650 | 0 | 0 | 0 | 95,251,650 |
December 31, 2011 | 0 | 0 | 0 | 0 | 95,251,650 | 0 | 0 | 0 | 95,251,650 |
December 31, 2010 | 0 | 0 | 0 | 0 | 86,451,650 | 0 | 0 | 0 | 86,451,650 |
December 31, 2009 | 0 | 0 | 0 | 0 | 58,010,000 | 0 | 0 | 0 | 58,010,000 |
December 31, 2008 | 0 | 0 | 0 | 0 | 31,235,000 | 0 | 0 | 0 | 31,235,000 |
December 31, 2007 | 0 | 0 | 0 | 0 | 1,086,000 | 0 | 0 | 0 | 1,086,000 |
December 31, 2006 | 0 | 0 | 0 | 0 | 5,430,000 | 0 | 0 | 0 | 5,430,000 |
December 31, 2005 | 0 | 0 | 0 | 0 | 9,774,000 | 0 | 0 | 0 | 9,774,000 |
December 31, 2004 | 0 | 0 | 0 | 0 | 17,376,000 | 0 | 0 | 0 | 17,376,000 |
December 31, 2003 | 0 | 0 | 0 | 0 | 28,236,000 | 0 | 0 | 0 | 28,236,000 |
December 31, 2002 | 0 | 0 | 0 | 0 | 38,010,000 | 0 | 0 | 0 | 38,010,000 |
December 31, 2001 | 0 | 0 | 0 | 0 | 45,294,000 | 0 | 0 | 0 | 45,294,000 |
December 31, 2000 | 0 | 0 | 0 | 0 | 53,346,000 | 0 | 0 | 0 | 53,346,000 |
December 31, 1999 | 0 | 0 | 0 | 0 | 60,444,000 | 0 | 0 | 0 | 60,444,000 |
December 31, 1998 | 0 | 0 | 0 | 0 | 67,356,000 | 0 | 0 | 0 | 67,356,000 |
December 31, 1997 | 0 | 0 | 0 | 0 | 64,176,000 | 0 | 768,000 | 0 | 64,944,000 |
December 31, 1996 | 0 | 0 | 0 | 0 | 60,228,000 | 0 | 2,304,000 | 0 | 62,532,000 |
December 31, 1995 | 219,999 | 0 | 0 | 0 | 66,372,000 | 0 | 3,840,000 | 0 | 70,431,999 |
December 31, 1994 | 2,170,842 | 0 | 0 | 0 | 48,492,000 | 0 | 5,376,000 | 0 | 56,038,842 |
December 31, 1993 | 4,557,507 | 0 | 0 | 0 | 38,400,000 | 0 | 6,912,000 | 0 | 49,869,507 |
December 31, 1992 | 9,735,554 | 0 | 0 | 0 | 38,400,000 | 0 | 7,680,000 | 0 | 55,815,554 |
December 31, 1991 | 16,889,360 | 0 | 0 | 0 | 30,720,000 | 0 | 7,680,000 | 0 | 55,289,360 |
December 31, 1990 | 22,663,396 | 0 | 0 | 0 | 30,720,000 | 0 | 7,736,637 | 0 | 61,120,033 |
December 31, 1989 | 33,829,254 | 0 | 0 | 0 | 15,360,000 | 0 | 8,192,637 | 0 | 57,381,891 |
December 31, 1988 | 48,018,978 | 0 | 0 | 0 | 0 | 0 | 9,869,637 | 0 | 57,888,615 |
December 31, 1987 | 55,281,787 | 0 | 0 | 0 | 0 | 0 | 4,850,556 | 0 | 60,132,343 |
December 31, 1986 | 66,049,133 | 0 | 0 | 0 | 0 | 0 | 7,770,980 | 0 | 73,820,113 |
December 31, 1985 | 56,906,250 | 0 | 0 | 0 | 0 | 0 | 10,691,404 | 0 | 67,597,654 |
December 31, 1984 | 50,335,309 | 0 | 0 | 0 | 0 | 0 | 13,155,828 | 0 | 63,491,137 |
1/ Also includes CCFF and Buffer Stock. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |