Liberia
:Outstanding Purchases and Loans
|
||||
|
(in SDRs)
Date | Stand-by/ Credit Tranche/ Emergency |
Extended Fund Facility | Flexible Credit Line and Precautionary and Liquidity Line 1/ | Short-Term Liquidity Line | PRGT | RST | SAF/Trust Fund | Other | Total |
---|---|---|---|---|---|---|---|---|---|
July 31, 2017 | 0 | 0 | 0 | 0 | 143,397,957 | 0 | 0 | 0 | 143,397,957 |
December 31, 2016 | 0 | 0 | 0 | 0 | 143,397,957 | 0 | 0 | 0 | 143,397,957 |
December 31, 2015 | 0 | 0 | 0 | 0 | 115,707,957 | 0 | 0 | 0 | 115,707,957 |
December 31, 2014 | 0 | 0 | 0 | 0 | 101,865,957 | 0 | 0 | 0 | 101,865,957 |
December 31, 2013 | 0 | 0 | 0 | 0 | 64,283,957 | 0 | 0 | 0 | 64,283,957 |
December 31, 2012 | 0 | 0 | 0 | 0 | 49,519,957 | 0 | 0 | 0 | 49,519,957 |
December 31, 2011 | 0 | 0 | 0 | 0 | 37,697,957 | 0 | 0 | 0 | 37,697,957 |
December 31, 2010 | 0 | 0 | 0 | 0 | 28,817,957 | 0 | 0 | 0 | 28,817,957 |
December 31, 2009 | 0 | 342,768,309 | 0 | 0 | 225,700,000 | 0 | 0 | 0 | 568,468,309 |
December 31, 2008 | 0 | 342,768,309 | 0 | 0 | 214,260,000 | 0 | 0 | 0 | 557,028,309 |
December 31, 2007 | 165,080,257 | 0 | 34,700,000 | 0 | 0 | 0 | 22,889,926 | 0 | 222,670,183 |
December 31, 2006 | 165,549,945 | 0 | 34,700,000 | 0 | 0 | 0 | 22,889,926 | 0 | 223,139,871 |
December 31, 2005 | 166,038,635 | 0 | 34,700,000 | 0 | 0 | 0 | 22,889,926 | 0 | 223,628,561 |
December 31, 2004 | 166,080,615 | 0 | 34,700,000 | 0 | 0 | 0 | 22,889,926 | 0 | 223,670,541 |
December 31, 2003 | 166,080,615 | 0 | 34,700,000 | 0 | 0 | 0 | 22,889,926 | 0 | 223,670,541 |
December 31, 2002 | 166,080,615 | 0 | 34,700,000 | 0 | 0 | 0 | 22,889,926 | 0 | 223,670,541 |
December 31, 2001 | 166,320,416 | 0 | 34,700,000 | 0 | 0 | 0 | 22,889,926 | 0 | 223,910,342 |
December 31, 2000 | 166,581,165 | 0 | 34,700,000 | 0 | 0 | 0 | 23,081,326 | 0 | 224,362,491 |
December 31, 1999 | 166,756,706 | 0 | 34,700,000 | 0 | 0 | 0 | 23,361,197 | 0 | 224,817,903 |
December 31, 1998 | 166,756,706 | 0 | 34,700,000 | 0 | 0 | 0 | 23,799,778 | 0 | 225,256,484 |
December 31, 1997 | 166,756,706 | 0 | 34,700,000 | 0 | 0 | 0 | 24,241,526 | 0 | 225,698,232 |
December 31, 1996 | 166,756,706 | 0 | 34,700,000 | 0 | 0 | 0 | 24,278,415 | 0 | 225,735,121 |
December 31, 1995 | 166,756,706 | 0 | 34,700,000 | 0 | 0 | 0 | 24,278,415 | 0 | 225,735,121 |
December 31, 1994 | 166,854,273 | 0 | 34,700,000 | 0 | 0 | 0 | 24,278,415 | 0 | 225,832,688 |
December 31, 1993 | 166,854,273 | 0 | 34,700,000 | 0 | 0 | 0 | 24,970,602 | 0 | 226,524,875 |
December 31, 1992 | 166,854,273 | 0 | 34,700,000 | 0 | 0 | 0 | 24,970,602 | 0 | 226,524,875 |
December 31, 1991 | 166,854,273 | 0 | 34,700,000 | 0 | 0 | 0 | 24,970,602 | 0 | 226,524,875 |
December 31, 1990 | 166,854,273 | 0 | 34,700,000 | 0 | 0 | 0 | 24,970,602 | 0 | 226,524,875 |
December 31, 1989 | 167,534,172 | 0 | 34,700,000 | 0 | 0 | 0 | 24,970,602 | 0 | 227,204,774 |
December 31, 1988 | 169,685,066 | 0 | 34,700,000 | 0 | 0 | 0 | 24,970,602 | 0 | 229,355,668 |
December 31, 1987 | 170,728,566 | 0 | 34,700,000 | 0 | 0 | 0 | 24,970,602 | 0 | 230,399,168 |
December 31, 1986 | 170,728,566 | 0 | 34,700,000 | 0 | 0 | 0 | 24,970,602 | 0 | 230,399,168 |
December 31, 1985 | 170,728,566 | 0 | 34,700,000 | 0 | 0 | 0 | 24,970,602 | 0 | 230,399,168 |
December 31, 1984 | 175,019,471 | 0 | 37,261,494 | 0 | 0 | 0 | 24,970,602 | 0 | 237,251,567 |
1/ Also includes CCFF and Buffer Stock. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |