International Monetary Fund

Guinea-Bissau :Outstanding Purchases and Loans
as of November 30, 2011


Download this file
TSV -- TSV tips

(in SDRs)

Date Stand-by/
Credit Tranche/
Emergency
Extended Fund Facility Flexible Credit Line and Precautionary and Liquidity Line 1/ Short-Term Liquidity Line PRGT RST SAF/Trust Fund Other Total
November 30, 2011 0 0 0 0 4,828,000 0 0 0 4,828,000
December 31, 2010 0 0 0 0 2,414,000 0 0 0 2,414,000
December 31, 2009 5,325,000 0 0 0 1,016,000 0 0 0 6,341,000
December 31, 2008 3,550,000 0 0 0 2,032,000 0 0 0 5,582,000
December 31, 2007 0 0 0 0 3,284,250 0 0 0 3,284,250
December 31, 2006 0 0 0 0 5,455,250 0 0 0 5,455,250
December 31, 2005 0 0 0 0 8,046,250 0 0 0 8,046,250
December 31, 2004 177,500 0 0 0 9,988,750 0 0 0 10,166,250
December 31, 2003 1,686,250 0 0 0 12,088,750 0 0 0 13,775,000
December 31, 2002 3,283,750 0 0 0 13,952,500 0 0 0 17,236,250
December 31, 2001 3,550,000 0 0 0 14,897,500 0 0 0 18,447,500
December 31, 2000 3,550,000 0 0 0 15,422,500 0 0 0 18,972,500
December 31, 1999 2,130,000 0 0 0 10,500,000 0 0 0 12,630,000
December 31, 1998 0 0 0 0 10,500,000 0 450,000 0 10,950,000
December 31, 1997 0 0 0 0 8,137,500 0 900,000 0 9,037,500
December 31, 1996 0 0 0 0 3,675,000 0 1,650,000 0 5,325,000
December 31, 1995 0 0 0 0 1,575,000 0 2,400,000 0 3,975,000
December 31, 1994 0 0 0 0 0 0 3,150,000 0 3,150,000
December 31, 1993 0 0 0 0 0 0 3,450,000 0 3,450,000
December 31, 1992 0 0 0 0 0 0 3,750,000 0 3,750,000
December 31, 1991 0 0 0 0 0 0 3,750,000 0 3,750,000
December 31, 1990 0 0 0 0 0 0 3,750,000 0 3,750,000
December 31, 1989 0 0 0 0 0 0 3,750,000 0 3,750,000
December 31, 1988 703,125 0 0 0 0 0 1,500,000 0 2,203,125
December 31, 1987 1,640,625 0 0 0 0 0 1,500,000 0 3,140,625
December 31, 1986 1,875,000 0 0 0 0 0 0 0 1,875,000
December 31, 1985 1,875,000 0 925,000 0 0 0 0 0 2,800,000
December 31, 1984 1,875,000 0 1,850,000 0 0 0 0 0 3,725,000

1/ Also includes CCFF and Buffer Stock.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.
Guinea-Bissau: Financial Position in the Fund