International Monetary Fund

Romania :Outstanding Purchases and Loans
as of April 30, 2011


Download this file
TSV -- TSV tips

(in SDRs)

Date Stand-by/
Credit Tranche/
Emergency
Extended Fund Facility Flexible Credit Line and Precautionary and Liquidity Line 1/ Short-Term Liquidity Line PRGT RST SAF/Trust Fund Other Total
April 30, 2011 10,569,000,000 0 0 0 0 0 0 0 10,569,000,000
December 31, 2010 9,800,000,000 0 0 0 0 0 0 0 9,800,000,000
December 31, 2009 6,088,000,000 0 0 0 0 0 0 0 6,088,000,000
December 31, 2006 68,889,250 0 0 0 0 0 0 0 68,889,250
December 31, 2005 182,556,000 0 0 0 0 0 0 0 182,556,000
December 31, 2004 285,354,250 0 0 0 0 0 0 0 285,354,250
December 31, 2003 384,937,500 0 0 0 0 0 0 15,710,413 400,647,913
December 31, 2002 267,791,000 0 0 0 0 0 0 47,131,247 314,922,247
December 31, 2001 229,437,500 0 0 0 0 0 0 78,552,081 307,989,581
December 31, 2000 237,737,500 0 0 0 0 0 0 109,972,915 347,710,415
December 31, 1999 192,452,500 0 0 0 0 0 0 141,393,749 333,846,249
December 31, 1998 210,032,919 0 0 0 0 0 0 172,814,583 382,847,502
December 31, 1997 286,629,585 0 0 0 0 0 0 188,525,000 475,154,585
December 31, 1996 245,249,999 0 19,200,000 0 0 0 0 188,525,000 452,974,999
December 31, 1995 438,508,333 0 71,303,750 0 0 0 0 188,525,000 698,337,083
December 31, 1994 580,235,000 0 137,653,750 0 0 0 0 188,525,000 906,413,750
December 31, 1993 579,800,000 0 171,100,000 0 0 0 0 0 750,900,000
December 31, 1992 579,800,000 0 171,100,000 0 0 0 0 0 750,900,000
December 31, 1991 318,100,000 0 247,700,000 0 0 0 0 0 565,800,000
December 31, 1988 106,912,784 0 0 0 0 0 0 0 106,912,784
December 31, 1987 357,550,752 0 0 0 0 0 0 0 357,550,752
December 31, 1986 583,531,055 0 0 0 0 0 0 0 583,531,055
December 31, 1985 740,474,238 0 42,375,000 0 0 0 0 0 782,849,238
December 31, 1984 798,305,302 0 157,437,500 0 0 0 0 0 955,742,802

1/ Also includes CCFF and Buffer Stock.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.
Romania: Financial Position in the Fund