International Monetary Fund

Guinea :Outstanding Purchases and Loans
as of December 31, 2009


Download this file
TSV -- TSV tips

(in SDRs)

Date Stand-by/
Credit Tranche/
Emergency
Extended Fund Facility Flexible Credit Line and Precautionary and Liquidity Line 1/ Short-Term Liquidity Line PRGT RST SAF/Trust Fund Other Total
December 31, 2009 0 0 0 0 37,620,800 0 0 0 37,620,800
December 31, 2008 0 0 0 0 45,909,600 0 0 0 45,909,600
December 31, 2007 0 0 0 0 40,930,400 0 0 0 40,930,400
December 31, 2006 0 0 0 0 47,899,708 0 0 0 47,899,708
December 31, 2005 0 0 0 0 61,110,000 0 0 0 61,110,000
December 31, 2004 0 0 0 0 78,515,000 0 0 0 78,515,000
December 31, 2003 0 0 0 0 91,696,500 0 0 0 91,696,500
December 31, 2002 0 0 0 0 102,228,500 0 0 0 102,228,500
December 31, 2001 0 0 0 0 98,083,500 0 0 0 98,083,500
December 31, 2000 0 0 0 0 86,625,500 0 0 0 86,625,500
December 31, 1999 0 0 0 0 92,705,000 0 0 0 92,705,000
December 31, 1998 0 0 0 0 88,309,000 0 1,737,000 0 90,046,000
December 31, 1997 0 0 0 0 68,183,000 0 5,211,000 0 73,394,000
December 31, 1996 0 0 0 0 46,320,000 0 11,001,000 0 57,321,000
December 31, 1995 0 0 0 0 46,320,000 0 16,791,000 0 63,111,000
December 31, 1994 0 0 0 0 26,055,000 0 22,581,000 0 48,636,000
December 31, 1993 0 0 0 0 17,370,000 0 26,634,000 0 44,004,000
December 31, 1992 0 0 0 0 17,370,000 0 28,950,000 0 46,320,000
December 31, 1991 750,000 0 0 0 8,685,000 0 28,950,000 0 38,385,000
December 31, 1990 7,125,000 0 0 0 0 0 29,040,619 0 36,165,619
December 31, 1989 16,875,000 0 0 0 0 0 29,770,219 0 46,645,219
December 31, 1988 21,000,000 0 0 0 0 0 15,083,419 0 36,083,419
December 31, 1987 21,000,000 0 0 0 0 0 19,084,099 0 40,084,099
December 31, 1986 20,750,000 0 0 0 0 0 12,176,775 0 32,926,775
December 31, 1985 11,500,000 0 0 0 0 0 16,849,451 0 28,349,451
December 31, 1984 11,500,000 0 0 0 0 0 20,792,527 0 32,292,527

1/ Also includes CCFF and Buffer Stock.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.
Guinea: Financial Position in the Fund