Vietnam
:Outstanding Purchases and Loans
|
||||
|
(in SDRs)
Date | Stand-by/ Credit Tranche/ Emergency |
Extended Fund Facility | Flexible Credit Line and Precautionary and Liquidity Line 1/ | Short-Term Liquidity Line | PRGT | RST | SAF/Trust Fund | Other | Total |
---|---|---|---|---|---|---|---|---|---|
March 31, 2007 | 0 | 0 | 0 | 0 | 120,060,000 | 0 | 0 | 0 | 120,060,000 |
December 31, 2006 | 0 | 0 | 0 | 0 | 120,060,000 | 0 | 0 | 0 | 120,060,000 |
December 31, 2005 | 0 | 0 | 0 | 0 | 142,320,000 | 0 | 0 | 0 | 142,320,000 |
December 31, 2004 | 0 | 0 | 0 | 0 | 178,560,000 | 0 | 0 | 0 | 178,560,000 |
December 31, 2003 | 0 | 0 | 0 | 0 | 226,880,000 | 0 | 0 | 1,006,663 | 227,886,663 |
December 31, 2002 | 0 | 0 | 0 | 0 | 275,200,000 | 0 | 0 | 5,033,327 | 280,233,327 |
December 31, 2001 | 0 | 0 | 0 | 0 | 282,120,000 | 0 | 0 | 9,059,995 | 291,179,995 |
December 31, 2000 | 0 | 0 | 0 | 0 | 229,520,000 | 0 | 0 | 13,086,663 | 242,606,663 |
December 31, 1999 | 0 | 0 | 0 | 0 | 241,600,000 | 0 | 0 | 17,113,331 | 258,713,331 |
December 31, 1998 | 15,130,000 | 0 | 0 | 0 | 241,600,000 | 0 | 0 | 21,139,999 | 277,869,999 |
December 31, 1997 | 69,530,000 | 0 | 0 | 0 | 241,600,000 | 0 | 0 | 24,160,000 | 335,290,000 |
December 31, 1996 | 108,800,000 | 0 | 0 | 0 | 241,600,000 | 0 | 0 | 24,160,000 | 374,560,000 |
December 31, 1995 | 108,800,000 | 0 | 0 | 0 | 120,800,000 | 0 | 0 | 24,160,000 | 253,760,000 |
December 31, 1994 | 108,800,000 | 0 | 0 | 0 | 60,400,000 | 0 | 0 | 24,160,000 | 193,360,000 |
December 31, 1993 | 60,400,000 | 0 | 0 | 0 | 0 | 0 | 0 | 12,080,000 | 72,480,000 |
December 31, 1992 | 28,395,000 | 0 | 0 | 0 | 0 | 0 | 43,141,230 | 0 | 71,536,230 |
December 31, 1991 | 28,395,000 | 0 | 0 | 0 | 0 | 0 | 43,141,230 | 0 | 71,536,230 |
December 31, 1990 | 28,395,000 | 0 | 0 | 0 | 0 | 0 | 50,110,947 | 0 | 78,505,947 |
December 31, 1989 | 28,395,000 | 0 | 0 | 0 | 0 | 0 | 53,611,088 | 0 | 82,006,088 |
December 31, 1988 | 28,395,000 | 0 | 0 | 0 | 0 | 0 | 60,589,508 | 0 | 88,984,508 |
December 31, 1987 | 28,395,000 | 0 | 0 | 0 | 0 | 0 | 60,589,508 | 0 | 88,984,508 |
December 31, 1986 | 28,395,000 | 0 | 0 | 0 | 0 | 0 | 60,589,508 | 0 | 88,984,508 |
December 31, 1985 | 28,395,000 | 0 | 0 | 0 | 0 | 0 | 60,589,508 | 0 | 88,984,508 |
December 31, 1984 | 28,395,000 | 0 | 0 | 0 | 0 | 0 | 60,589,508 | 0 | 88,984,508 |
1/ Also includes CCFF and Buffer Stock. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |