Thailand
:Outstanding Purchases and Loans
|
||||
|
(in SDRs)
Date | Stand-by/ Credit Tranche/ Emergency |
Extended Fund Facility | Flexible Credit Line and Precautionary and Liquidity Line 1/ | Short-Term Liquidity Line | PRGT | RST | SAF/Trust Fund | Other | Total |
---|---|---|---|---|---|---|---|---|---|
February 28, 1998 | 1,800,000,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,800,000,000 |
December 31, 1997 | 1,800,000,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,800,000,000 |
December 31, 1990 | 0 | 0 | 0 | 0 | 0 | 0 | 505,955 | 0 | 505,955 |
December 31, 1989 | 202,867,787 | 0 | 0 | 0 | 0 | 0 | 4,579,555 | 0 | 207,447,342 |
December 31, 1988 | 335,508,637 | 0 | 138,750,000 | 0 | 0 | 0 | 17,845,555 | 0 | 492,104,192 |
December 31, 1987 | 452,475,839 | 0 | 192,901,758 | 0 | 0 | 0 | 40,182,668 | 0 | 685,560,265 |
December 31, 1986 | 585,800,137 | 0 | 222,105,905 | 0 | 0 | 0 | 66,271,780 | 0 | 874,177,822 |
December 31, 1985 | 617,661,364 | 0 | 311,089,866 | 0 | 0 | 0 | 92,360,892 | 0 | 1,021,112,122 |
December 31, 1984 | 588,137,121 | 0 | 219,089,866 | 0 | 0 | 0 | 114,376,404 | 0 | 921,603,391 |
1/ Also includes CCFF and Buffer Stock. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |