Moldova, Republic of
:Outstanding Purchases and Loans
|
||||
|
(in SDRs)
Date | Stand-by/ Credit Tranche/ Emergency |
Extended Fund Facility | Flexible Credit Line and Precautionary and Liquidity Line 1/ | Short-Term Liquidity Line | PRGT | RST | SAF/Trust Fund | Other | Total |
---|---|---|---|---|---|---|---|---|---|
December 31, 1996 | 84,150,000 | 22,500,000 | 20,637,500 | 0 | 0 | 0 | 0 | 45,000,000 | 172,287,500 |
December 31, 1995 | 84,150,000 | 0 | 25,700,000 | 0 | 0 | 0 | 0 | 45,000,000 | 154,850,000 |
December 31, 1994 | 41,750,000 | 0 | 25,700,000 | 0 | 0 | 0 | 0 | 45,000,000 | 112,450,000 |
December 31, 1993 | 4,500,000 | 0 | 13,500,000 | 0 | 0 | 0 | 0 | 45,000,000 | 63,000,000 |
1/ Also includes CCFF and Buffer Stock. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |