International Monetary Fund

IMF Credit Outstanding for all members as of August 31, 1986


Download this file
TSV -- TSV tips

(in SDRs)
Member GRA Purchases PRGT 1/2/ RST Totals
Argentina 2,368,393,210 0 0 2,368,393,210
Bangladesh 368,941,182 65,783,191 0 434,724,373
Barbados 35,902,683 0 0 35,902,683
Belize 9,540,000 0 0 9,540,000
Benin 0 7,793,049 0 7,793,049
Bolivia 47,444,545 21,384,724 0 68,829,269
Brazil 3,991,259,375 0 0 3,991,259,375
Burkina Faso 0 7,288,649 0 7,288,649
Burundi 0 18,888,646 0 18,888,646
Cambodia 12,500,000 0 0 12,500,000
Cameroon 0 20,228,794 0 20,228,794
Central African Republic 25,700,000 7,288,649 0 32,988,649
Chad 7,000,000 1,930,364 0 8,930,364
Chile 1,078,933,333 0 0 1,078,933,333
China 0 309,526,682 0 309,526,682
Congo, Democratic Republic of 656,166,666 61,547,204 0 717,713,870
Congo, Republic of 0 6,772,549 0 6,772,549
Costa Rica 156,173,468 0 0 156,173,468
Cote d'Ivoire 532,660,245 32,071,805 0 564,732,050
Dominica 8,406,360 0 0 8,406,360
Dominican Republic 260,500,000 0 0 260,500,000
Ecuador 403,200,000 0 0 403,200,000
Egypt 25,000,000 96,531,515 0 121,531,515
El Salvador 48,515,625 15,784,152 0 64,299,777
Equatorial Guinea 5,400,000 3,607,806 0 9,007,806
Eswatini, The Kingdom of 7,875,000 3,107,806 0 10,982,806
Ethiopia 61,709,084 14,965,167 0 76,674,251
Fiji 8,125,000 0 0 8,125,000
Gambia, The 13,537,082 3,849,758 0 17,386,840
Ghana 597,200,000 32,683,793 0 629,883,793
Grenada 1,200,000 1,099,931 0 2,299,931
Guatemala 81,275,000 0 0 81,275,000
Guinea 17,625,000 12,887,175 0 30,512,175
Guinea-Bissau 2,106,250 0 0 2,106,250
Guyana 71,745,170 11,255,516 0 83,000,686
Haiti 63,235,897 9,655,146 0 72,891,043
Honduras 92,708,613 9,711,895 0 102,420,508
Hungary 883,706,250 0 0 883,706,250
Iceland 16,125,000 0 0 16,125,000
India 3,593,750,000 423,917,238 0 4,017,667,238
Indonesia 41,962,259 0 0 41,962,259
Jamaica 603,500,455 0 0 603,500,455
Jordan 57,400,000 0 0 57,400,000
Kenya 393,578,679 24,391,944 0 417,970,623
Korea 1,325,857,495 0 0 1,325,857,495
Lao People's Democratic Republic 0 7,513,549 0 7,513,549
Lesotho 0 2,631,329 0 2,631,329
Liberia 205,428,566 24,970,602 0 230,399,168
Madagascar 152,658,604 15,586,105 0 168,244,709
Malawi 110,244,809 8,249,480 0 118,494,289
Mali 71,623,375 11,813,238 0 83,436,613
Mauritania 25,175,450 6,675,049 0 31,850,499
Mauritius 141,018,829 3,647,371 0 144,666,200
Mexico 2,938,254,375 0 0 2,938,254,375
Morocco 917,647,485 61,603,704 0 979,251,189
Myanmar 50,725,000 30,807,931 0 81,532,931
Nepal 10,250,000 7,114,318 0 17,364,318
Nicaragua 7,186 0 0 7,186
Niger 66,088,000 8,017,949 0 74,105,949
Pakistan 957,957,317 129,241,897 0 1,087,199,214
Panama 295,073,475 0 0 295,073,475
Papua New Guinea 0 12,335,309 0 12,335,309
Peru 596,197,402 0 0 596,197,402
Philippines 827,246,618 78,765,657 0 906,012,275
Portugal 571,900,000 0 0 571,900,000
Romania 702,037,237 0 0 702,037,237
Rwanda 0 7,831,340 0 7,831,340
Samoa 7,900,000 1,016,331 0 8,916,331
Senegal 209,427,497 18,256,826 0 227,684,323
Sierra Leone 69,970,083 20,627,667 0 90,597,750
Solomon Islands 1,960,000 0 0 1,960,000
Somalia 123,590,975 8,659,740 0 132,250,715
South Africa 496,875,000 0 0 496,875,000
Sri Lanka 252,375,004 51,368,218 0 303,743,222
Sudan 605,301,308 67,377,794 0 672,679,102
Tanzania 5,331,240 21,880,553 0 27,211,793
Thailand 792,152,099 68,804,380 0 860,956,479
Togo 62,171,953 8,054,480 0 70,226,433
Türkiye, Republic of 1,019,270,444 0 0 1,019,270,444
Uganda 208,053,589 16,487,031 0 224,540,620
Uruguay 341,110,227 0 0 341,110,227
Vietnam 28,395,000 60,589,508 0 88,984,508
Yemen Arab Republic 8,531,250 0 0 8,531,250
Yemen,People's Democratic Rep.of 7,687,500 15,107,998 0 22,795,498
Yugoslavia, Federal Republic of 1,826,641,024 0 0 1,826,641,024
Zambia 698,825,000 31,364,947 0 730,189,947
Zimbabwe 219,612,727 0 0 219,612,727
Total 33,600,574,574 2,030,353,449 0 35,630,928,023

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly PRGF-ESF.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data