Israel: Quota 1/
|
(In Thousands of SDRs)
Effective Date | Quota |
---|---|
July 12, 1954 | 4,500 |
March 06, 1957 | 7,500 |
September 15, 1959 | 25,000 |
March 26, 1964 | 50,000 |
March 23, 1966 | 90,000 |
November 06, 1970 | 130,000 |
April 24, 1978 | 205,000 |
December 22, 1980 | 307,500 |
December 30, 1983 | 446,600 |
November 24, 1992 | 666,200 |
February 19, 1999 | 928,200 |
March 17, 2011 | 1,061,100 |
February 09, 2016 | 1,920,900 |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |