International Monetary Fund

Paraguay: Quota 1/


Download this file
TSV -- TSV tips

(In Thousands of SDRs)

Effective Date Quota
December 28, 1945    2,000
January 26, 1948    3,500
July 24, 1957    7,500
December 17, 1959    8,750
November 25, 1960    10,000
November 21, 1961    11,250
February 23, 1966    15,000
December 23, 1970    19,000
May 31, 1978    23,000
December 19, 1980    34,500
December 01, 1983    48,400
December 04, 1992    72,100
February 17, 1999    99,900
February 19, 2016    201,400

1/ A member's initial quota subscription effective date reflects the date the member joined the IMF. The initial quota must be paid within six months of IMF membership. Subsequent increases in quota subscription become effective upon the member's consent and payment to the IMF of such increases. Prior to 1972, quotas were denominated in U.S. dollars.


Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.
Paraguay: Financial Position in the Fund