International Monetary Fund

SDRs per Currency unit for February 2026


Exchange Rate Archives
Download this file
TSV -- TSV tips

These rates are the official rates used by the Fund to conduct operations with member countries. The rates are derived from the currency's representative exchange rate, as reported by the central bank, normally against the U.S. dollar at spot market rates and rounded to six significant digits.


SDRs per Currency unit for February 2026
Currency February 02,
2026
February 03,
2026
February 04,
2026
February 05,
2026
February 06,
2026
Chinese yuan 0.1044100000 0.1049280000 0.1048660000 0.1049480000 0.1049570000
Euro 0.8593950000 0.8589040000 0.8598120000 0.8595270000 0.8591130000
Japanese yen 0.0046756000 0.0046790300 0.0046620600 0.0046465700 0.0046468000
U.K. pound 0.9943650000 0.9936970000 0.9973310000 0.9884050000 0.9895380000
U.S. dollar 0.7258400000 0.7278230000 0.7274210000 0.7285360000 0.7284320000
Algerian dinar 0.0056020200 0.0056097700 0.0056091900 0.0056117400 0.0056081800
Australian dollar 0.5038780000 0.5102040000 0.5109410000 0.5079350000 0.5058230000
Botswana pula 0.0560348000 0.0567702000 0.0567388000 0.0564615000 0.0563078000
Brazilian real 0.1380420000 0.1393500000 0.1389450000 0.1385730000 0.1391860000
Brunei dollar 0.5707190000 0.5730440000 0.5722770000 0.5717150000 0.5716780000
Canadian dollar 0.5307400000 0.5331260000 0.5322070000 0.5327110000 NA
Chilean peso 0.0008390240 0.0008380040 0.0008463010 0.0008495160 0.0008414660
Czech koruna 0.0353603000 0.0353312000 0.0353066000 0.0353401000 0.0354434000
Danish krone 0.1150590000 0.1150000000 0.1151440000 0.1151220000 0.1150510000
Indian rupee 0.0079201900 0.0080467300 0.0080405300 0.0080594100 0.0080564200
Israeli New Shekel 0.2340660000 0.2356940000 0.2357160000 0.2337300000 0.2330980000
Korean won 0.0005052130 0.0004994330 0.0005020160 0.0005020230 0.0004975290
Kuwaiti dinar 2.3774600000 2.3827900000 2.3814700000 2.3839500000 NA
Malaysian ringgit NA 0.1845860000 0.1852120000 0.1844860000 0.1842030000
Mauritian rupee 0.0158319000 0.0157886000 0.0157804000 0.0157756000 NA
Mexican peso NA 0.0422294000 0.0420657000 0.0418530000 0.0421088000
New Zealand dollar 0.4376090000 0.4381860000 0.4391800000 0.4375220000 NA
Norwegian krone 0.0749548000 0.0751976000 0.0754257000 0.0749106000 0.0749038000
Omani rial 1.8877500000 1.8929100000 1.8918600000 1.8947600000 NA
Peruvian sol 0.2166690000 0.2167430000 0.2165590000 0.2170850000 0.2166020000
Philippine peso 0.0123120000 0.0123597000 0.0123570000 0.0123548000 0.0123826000
Polish zloty 0.2044910000 0.2033880000 0.2034460000 0.2035070000 0.2037630000
Qatari riyal 0.1994070000 0.1999510000 0.1998410000 0.2001470000 NA
Saudi Arabian riyal 0.1935570000 0.1940860000 0.1939790000 0.1942760000 NA
Singapore dollar 0.5707190000 0.5730440000 0.5722770000 0.5717150000 0.5716780000
Swedish krona 0.0811247000 0.0814243000 0.0812907000 0.0807750000 0.0804903000
Swiss franc 0.9360850000 0.9351450000 0.9369150000 0.9370240000 0.9362280000
Thai baht 0.0229246000 0.0231305000 0.0230371000 0.0229049000 0.0229681000
Trinidadian dollar 0.1079860000 0.1084380000 0.1082960000 0.1083630000 NA
U.A.E. dirham 0.1976420000 0.1981820000 0.1980720000 0.1983760000 NA
Uruguayan peso NA NA NA NA NA
Notes:
The value of the U.S. dollar in terms of the SDR is the reciprocal of the sum of the dollar values, based on market exchange rates, of specified quantities of the SDR basket currencies. See SDR Valuation.
These rates are the official rates used by the Fund to conduct operations with member countries. The rates are derived from the currency's representative exchange rate, as reported by the central bank, normally against the U.S. dollar at spot market rates and rounded to six significant digits. See Representative Exchange Rates for Selected Currencies.
The value in terms of each national currency of the SDR (shown above) is the reciprocal of the value in terms of the SDR of each national currency, rounded to six significant digits.
Exchange rates are published daily except on IMF holidays, or whenever the IMF is closed for business, or on an ad-hoc basis to facilitate unscheduled IMF operations.
Disclaimer
The International Monetary Fund makes no warranties, express or implied, regarding these tables or the performance of this site. The IMF shall not be liable for any losses or damages incurred in connection with this site.