International Monetary Fund

Past IMF Disbursements and Repayments for all members
from November 01, 2009 to November 30, 2009


Historical data from May 1, 1984 to the present on the IMF's disbursements to members (loans and purchases) and repayments from members. The data, which is available by date or by member, also includes charges and interest paid, except in the SDR department.


Download this file
TSV -- TSV tips

(in SDRs)
Member General Resources Account Poverty Reduction and Growth
Trust 1/2/
Resilience and Sustainability Trust Total
Purchases Charges
Paid
Loans Interest
Paid
Loans Interest Paid Purchases and Loans Charges and
Interest Paid
Disbursements Repurchases Disbursements Repayments Disbursements Repayments Disbursements Repayments
Albania 0 0 27,524 0 0 0 0 0 0 0 0 27,524
Angola 229,040,000 0 0 0 0 0 0 0 0 229,040,000 0 0
Armenia, Republic of 37,720,000 0 854,051 0 2,000,000 0 0 0 0 37,720,000 2,000,000 854,051
Azerbaijan 0 0 285 0 1,287,000 0 0 0 0 0 1,287,000 285
Bangladesh 0 0 430,953 0 0 0 0 0 0 0 0 430,953
Belarus, Republic of 0 0 3,343,071 0 0 0 0 0 0 0 0 3,343,071
Belize 0 0 15,195 0 0 0 0 0 0 0 0 15,195
Bosnia and Herzegovina 0 0 590,316 0 0 0 0 0 0 0 0 590,316
Chad 0 0 0 0 1,080,000 0 0 0 0 0 1,080,000 0
Comoros 0 0 2,163 0 0 0 0 0 0 0 0 2,163
Dominica 0 0 6,623 0 0 0 0 0 0 0 0 6,623
Dominican Republic 200,000,000 0 933,944 0 0 0 0 0 0 200,000,000 0 933,944
Georgia 0 0 1,035,941 0 0 0 0 0 0 0 0 1,035,941
Grenada 0 365,625 1,395 0 0 0 0 0 0 0 365,625 1,395
Guinea 0 0 0 0 1,285,200 0 0 0 0 0 1,285,200 0
Guinea-Bissau 0 0 17,202 0 0 0 0 0 0 0 0 17,202
Hungary 0 0 47,214,283 0 0 0 0 0 0 0 0 47,214,283
Iceland 0 0 3,169,911 0 0 0 0 0 0 0 0 3,169,911
Jordan 0 0 26,764 0 0 0 0 0 0 0 0 26,764
Latvia, Republic of 0 0 3,822,248 0 0 0 0 0 0 0 0 3,822,248
Lebanon 0 0 246,059 0 0 0 0 0 0 0 0 246,059
Liberia 0 0 1,107,935 0 0 0 0 0 0 0 0 1,107,935
Maldives 0 0 4,008 0 0 0 0 0 0 0 0 4,008
Moldova, Republic of 0 0 678 0 0 0 0 0 0 0 0 678
Mongolia 0 0 268,533 0 0 0 0 0 0 0 0 268,533
Nepal 0 0 0 0 713,000 0 0 0 0 0 713,000 0
Nicaragua 0 0 0 23,800,000 0 0 0 0 0 23,800,000 0 0
Pakistan 0 0 12,075,998 0 25,842,000 0 0 0 0 0 25,842,000 12,075,998
Romania 0 0 26,574,679 0 0 0 0 0 0 0 0 26,574,679
Serbia, Republic of 0 0 2,267,635 0 0 0 0 0 0 0 0 2,267,635
Seychelles 880,000 0 25,611 0 0 0 0 0 0 880,000 0 25,611
Sri Lanka 206,700,000 0 796,447 0 0 0 0 0 0 206,700,000 0 796,447
St. Kitts and Nevis 0 0 7,189 0 0 0 0 0 0 0 0 7,189
Sudan 0 1,152,720 0 0 0 0 0 0 0 0 1,152,720 0
Türkiye, Republic of 0 0 23,982,313 0 0 0 0 0 0 0 0 23,982,313
Ukraine 0 0 37,204,410 0 0 0 0 0 0 0 0 37,204,410
Total 674,340,000 1,518,345 166,053,364 23,800,000 32,207,200 0 0 0 0 698,140,000 33,725,545 166,053,364

1/ Includes loans under the Structural Adjustment Facility and Trust Fund.
2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.

Member Financial Data