Portugal: Transactions with the Fund
from May 01, 1984 to August 31, 2011
|
(in SDRs)
Year | General Resources Account | Poverty Reduction and Growth Trust 1/2/ | Resilience and SustainablityTrust | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Purchases |
Charges Paid |
Loans |
Interest Paid |
Loans |
Interest Paid |
Purchases and Loans |
Charges and Interest Paid |
|||||
Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | Disbursements | Repayments | |||||
2011 | 5,611,000,000 | 0 | 26,161,863 | 0 | 0 | 0 | 0 | 0 | 0 | 5,611,000,000 | 0 | 26,161,863 |
1989 | 0 | 0 | 581,877 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 581,877 |
1988 | 0 | 373,050,000 | 15,714,682 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 373,050,000 | 15,714,682 |
1987 | 0 | 198,850,000 | 32,853,290 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 198,850,000 | 32,853,290 |
1986 | 0 | 0 | 40,665,764 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40,665,764 |
1985 | 0 | 0 | 41,039,756 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41,039,756 |
1984 | 147,500,000 | 0 | 21,861,776 | 0 | 0 | 0 | 0 | 0 | 0 | 147,500,000 | 0 | 21,861,776 |
1/ Includes loans under the Structural Adjustment Facility and Trust
Fund. 2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Portugal: Financial Position in the Fund