Samoa
:Outstanding Purchases and Loans
|
||||
|
(in SDRs)
Date | Stand-by/ Credit Tranche/ Emergency |
Extended Fund Facility | Flexible Credit Line and Precautionary and Liquidity Line 1/ | Short-Term Liquidity Line | PRGT | RST | SAF/Trust Fund | Other | Total |
---|---|---|---|---|---|---|---|---|---|
May 31, 2023 | 0 | 0 | 0 | 0 | 16,200,000 | 0 | 0 | 0 | 16,200,000 |
December 31, 2022 | 0 | 0 | 0 | 0 | 16,780,000 | 0 | 0 | 0 | 16,780,000 |
December 31, 2021 | 0 | 0 | 0 | 0 | 17,940,000 | 0 | 0 | 0 | 17,940,000 |
December 31, 2020 | 0 | 0 | 0 | 0 | 19,100,000 | 0 | 0 | 0 | 19,100,000 |
December 31, 2019 | 0 | 0 | 0 | 0 | 4,060,000 | 0 | 0 | 0 | 4,060,000 |
December 31, 2018 | 0 | 0 | 0 | 0 | 6,380,000 | 0 | 0 | 0 | 6,380,000 |
December 31, 2017 | 0 | 0 | 0 | 0 | 8,120,000 | 0 | 0 | 0 | 8,120,000 |
December 31, 2016 | 0 | 0 | 0 | 0 | 9,280,000 | 0 | 0 | 0 | 9,280,000 |
December 31, 2015 | 0 | 0 | 0 | 0 | 10,440,000 | 0 | 0 | 0 | 10,440,000 |
December 31, 2014 | 0 | 0 | 0 | 0 | 11,600,000 | 0 | 0 | 0 | 11,600,000 |
December 31, 2013 | 0 | 0 | 0 | 0 | 11,600,000 | 0 | 0 | 0 | 11,600,000 |
December 31, 2012 | 0 | 0 | 0 | 0 | 5,800,000 | 0 | 0 | 0 | 5,800,000 |
December 31, 2011 | 0 | 0 | 0 | 0 | 5,800,000 | 0 | 0 | 0 | 5,800,000 |
December 31, 2010 | 0 | 0 | 0 | 0 | 5,800,000 | 0 | 0 | 0 | 5,800,000 |
December 31, 2009 | 0 | 0 | 0 | 0 | 5,800,000 | 0 | 0 | 0 | 5,800,000 |
December 31, 1991 | 158,122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 158,122 |
December 31, 1990 | 579,998 | 0 | 0 | 0 | 0 | 0 | 7,552 | 0 | 587,550 |
December 31, 1989 | 1,159,996 | 0 | 0 | 0 | 0 | 0 | 68,352 | 0 | 1,228,348 |
December 31, 1988 | 2,583,499 | 0 | 0 | 0 | 0 | 0 | 266,352 | 0 | 2,849,851 |
December 31, 1987 | 4,903,625 | 0 | 287,500 | 0 | 0 | 0 | 599,741 | 0 | 5,790,866 |
December 31, 1986 | 6,433,250 | 0 | 862,500 | 0 | 0 | 0 | 978,531 | 0 | 8,274,281 |
December 31, 1985 | 6,933,892 | 0 | 1,650,000 | 0 | 0 | 0 | 1,367,921 | 0 | 9,951,813 |
December 31, 1984 | 5,619,468 | 0 | 2,650,000 | 0 | 0 | 0 | 1,696,511 | 0 | 9,965,979 |
1/ Also includes CCFF and Buffer Stock. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |