International Monetary Fund

Bangladesh :Outstanding Purchases and Loans
as of September 30, 2018


Download this file
TSV -- TSV tips

(in SDRs)

Date Stand-by/
Credit Tranche/
Emergency
Extended Fund Facility Flexible Credit Line and Precautionary and Liquidity Line 1/ Short-Term Liquidity Line PRGT RST SAF/Trust Fund Other Total
September 30, 2018 0 0 0 0 612,533,100 0 0 0 612,533,100
December 31, 2017 0 0 0 0 630,817,700 0 0 0 630,817,700
December 31, 2016 0 0 0 0 639,960,000 0 0 0 639,960,000
December 31, 2015 0 0 0 0 653,422,000 0 0 0 653,422,000
December 31, 2014 0 0 0 0 504,223,000 0 0 0 504,223,000
December 31, 2013 0 0 0 0 461,296,000 0 0 0 461,296,000
December 31, 2012 33,331,250 0 0 0 245,423,000 0 0 0 278,754,250
December 31, 2011 99,993,750 0 0 0 217,346,000 0 0 0 317,339,750
December 31, 2010 133,325,000 0 0 0 267,230,000 0 0 0 400,555,000
December 31, 2009 133,325,000 0 0 0 296,930,000 0 0 0 430,255,000
December 31, 2008 133,325,000 0 0 0 311,780,000 0 0 0 445,105,000
December 31, 2007 0 0 0 0 316,730,000 0 0 0 316,730,000
December 31, 2006 0 0 0 0 316,730,000 0 0 0 316,730,000
December 31, 2005 0 0 0 0 215,780,000 0 0 0 215,780,000
December 31, 2004 0 0 0 0 148,500,000 0 0 0 148,500,000
December 31, 2003 0 0 0 0 49,500,000 0 0 0 49,500,000
December 31, 2002 49,062,500 0 0 0 2,875,000 0 0 0 51,937,500
December 31, 2001 98,125,000 0 0 0 20,125,000 0 0 0 118,250,000
December 31, 2000 98,125,000 0 0 0 67,437,500 0 0 0 165,562,500
December 31, 1999 98,125,000 0 0 0 133,437,500 0 0 0 231,562,500
December 31, 1998 98,125,000 0 0 0 199,437,500 0 1,868,750 0 299,431,250
December 31, 1997 0 0 0 0 262,562,500 0 13,368,750 0 275,931,250
December 31, 1996 0 0 0 0 311,312,500 0 47,868,750 0 359,181,250
December 31, 1995 0 0 0 0 330,000,000 0 88,118,750 0 418,118,750
December 31, 1994 0 0 0 0 330,000,000 0 128,368,750 0 458,368,750
December 31, 1993 0 0 0 0 330,000,000 0 166,750,000 0 496,750,000
December 31, 1992 35,937,500 0 0 0 301,250,000 0 195,500,000 0 532,687,500
December 31, 1991 80,875,000 0 11,112,500 0 215,000,000 0 201,250,000 0 508,237,500
December 31, 1990 134,875,000 4,412,021 55,562,500 0 43,125,000 0 201,721,973 0 439,696,494
December 31, 1989 215,875,000 22,745,353 102,637,500 0 0 0 205,521,973 0 546,779,826
December 31, 1988 251,875,000 41,078,685 130,112,500 0 0 0 200,809,473 0 623,875,658
December 31, 1987 199,950,000 66,037,017 143,850,000 0 0 0 182,833,833 0 592,670,850
December 31, 1986 186,150,000 111,870,349 79,025,000 0 0 0 63,420,691 0 440,466,040
December 31, 1985 104,400,000 157,703,681 123,425,000 0 0 0 87,757,549 0 473,286,230
December 31, 1984 75,400,000 199,120,347 88,800,000 0 0 0 108,294,407 0 471,614,754

1/ Also includes CCFF and Buffer Stock.

Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.
Bangladesh: Financial Position in the Fund