Albania
:Outstanding Purchases and Loans
|
||||
|
(in SDRs)
Date | Stand-by/ Credit Tranche/ Emergency |
Extended Fund Facility | Flexible Credit Line and Precautionary and Liquidity Line 1/ | Short-Term Liquidity Line | PRGT | RST | SAF/Trust Fund | Other | Total |
---|---|---|---|---|---|---|---|---|---|
February 29, 2008 | 0 | 4,870,000 | 0 | 0 | 49,408,600 | 0 | 0 | 0 | 54,278,600 |
December 31, 2007 | 0 | 4,870,000 | 0 | 0 | 52,130,900 | 0 | 0 | 0 | 57,000,900 |
December 31, 2006 | 0 | 2,435,000 | 0 | 0 | 59,103,900 | 0 | 0 | 0 | 61,538,900 |
December 31, 2005 | 0 | 0 | 0 | 0 | 64,265,400 | 0 | 0 | 0 | 64,265,400 |
December 31, 2004 | 0 | 0 | 0 | 0 | 62,434,200 | 0 | 0 | 0 | 62,434,200 |
December 31, 2003 | 0 | 0 | 0 | 0 | 60,828,500 | 0 | 0 | 0 | 60,828,500 |
December 31, 2002 | 0 | 0 | 0 | 0 | 59,629,000 | 0 | 0 | 0 | 59,629,000 |
December 31, 2001 | 4,412,500 | 0 | 0 | 0 | 61,841,000 | 0 | 0 | 0 | 66,253,500 |
December 31, 2000 | 8,825,000 | 0 | 0 | 0 | 58,643,000 | 0 | 0 | 0 | 67,468,000 |
December 31, 1999 | 8,825,000 | 0 | 0 | 0 | 49,867,000 | 0 | 0 | 0 | 58,692,000 |
December 31, 1998 | 8,825,000 | 0 | 0 | 0 | 36,945,000 | 0 | 0 | 0 | 45,770,000 |
December 31, 1997 | 9,684,372 | 0 | 0 | 0 | 31,060,000 | 0 | 0 | 0 | 40,744,372 |
December 31, 1996 | 6,640,622 | 0 | 0 | 0 | 31,060,000 | 0 | 0 | 0 | 37,700,622 |
December 31, 1995 | 12,343,750 | 0 | 0 | 0 | 31,060,000 | 0 | 0 | 0 | 43,403,750 |
December 31, 1994 | 13,125,000 | 0 | 0 | 0 | 24,000,000 | 0 | 0 | 0 | 37,125,000 |
December 31, 1993 | 13,125,000 | 0 | 0 | 0 | 8,470,000 | 0 | 0 | 0 | 21,595,000 |
December 31, 1992 | 9,687,500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9,687,500 |
1/ Also includes CCFF and Buffer Stock. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |