Zambia
:Outstanding Purchases and Loans
|
||||
|
(in SDRs)
Date | Stand-by/ Credit Tranche/ Emergency |
Extended Fund Facility | Flexible Credit Line and Precautionary and Liquidity Line 1/ | Short-Term Liquidity Line | PRGT | RST | SAF/Trust Fund | Other | Total |
---|---|---|---|---|---|---|---|---|---|
September 30, 2005 | 0 | 0 | 0 | 0 | 473,262,154 | 0 | 18,175,000 | 0 | 491,437,154 |
December 31, 2004 | 0 | 0 | 0 | 0 | 536,928,308 | 0 | 36,350,000 | 0 | 573,278,308 |
December 31, 2003 | 0 | 0 | 0 | 0 | 505,192,616 | 0 | 72,700,000 | 0 | 577,892,616 |
December 31, 2002 | 0 | 0 | 0 | 0 | 637,528,924 | 0 | 109,050,000 | 0 | 746,578,924 |
December 31, 2001 | 0 | 0 | 0 | 0 | 636,165,232 | 0 | 145,400,000 | 0 | 781,565,232 |
December 31, 2000 | 0 | 0 | 0 | 0 | 691,681,540 | 0 | 181,750,000 | 0 | 873,431,540 |
December 31, 1999 | 0 | 0 | 0 | 0 | 671,681,540 | 0 | 181,750,000 | 0 | 853,431,540 |
December 31, 1998 | 0 | 0 | 0 | 0 | 661,681,540 | 0 | 181,750,000 | 0 | 843,431,540 |
December 31, 1997 | 0 | 0 | 0 | 0 | 661,681,540 | 0 | 181,750,000 | 0 | 843,431,540 |
December 31, 1996 | 0 | 0 | 0 | 0 | 651,681,540 | 0 | 181,750,000 | 0 | 833,431,540 |
December 31, 1995 | 0 | 0 | 0 | 0 | 651,681,540 | 0 | 181,750,000 | 0 | 833,431,540 |
December 31, 1994 | 229,694,372 | 169,122,303 | 145,750,000 | 0 | 0 | 0 | 6,648,574 | 0 | 551,215,249 |
December 31, 1993 | 229,694,372 | 174,057,063 | 155,435,254 | 0 | 0 | 0 | 6,652,508 | 0 | 565,839,197 |
December 31, 1992 | 238,207,831 | 189,057,063 | 181,712,500 | 0 | 0 | 0 | 6,652,508 | 0 | 615,629,902 |
December 31, 1991 | 242,582,831 | 199,021,390 | 193,375,000 | 0 | 0 | 0 | 6,652,508 | 0 | 641,631,729 |
December 31, 1990 | 252,213,512 | 204,922,660 | 202,675,792 | 0 | 0 | 0 | 6,939,468 | 0 | 666,751,432 |
December 31, 1989 | 259,000,000 | 204,922,660 | 210,575,000 | 0 | 0 | 0 | 10,504,954 | 0 | 685,002,614 |
December 31, 1988 | 259,000,000 | 204,922,660 | 210,575,000 | 0 | 0 | 0 | 24,302,960 | 0 | 698,800,620 |
December 31, 1987 | 259,000,000 | 204,922,660 | 210,575,000 | 0 | 0 | 0 | 24,302,960 | 0 | 698,800,620 |
December 31, 1986 | 259,000,000 | 204,927,264 | 210,575,000 | 0 | 0 | 0 | 27,131,314 | 0 | 701,633,578 |
December 31, 1985 | 225,243,082 | 285,000,000 | 183,087,500 | 0 | 0 | 0 | 35,611,760 | 0 | 728,942,342 |
December 31, 1984 | 236,493,082 | 285,000,000 | 190,500,000 | 0 | 0 | 0 | 41,798,160 | 0 | 753,791,242 |
1/ Also includes CCFF and Buffer Stock. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |