Nepal
:Outstanding Purchases and Loans
|
||||
|
(in SDRs)
Date | Stand-by/ Credit Tranche/ Emergency |
Extended Fund Facility | Flexible Credit Line and Precautionary and Liquidity Line 1/ | Short-Term Liquidity Line | PRGT | RST | SAF/Trust Fund | Other | Total |
---|---|---|---|---|---|---|---|---|---|
December 31, 1996 | 0 | 0 | 0 | 0 | 16,785,000 | 0 | 10,444,000 | 0 | 27,229,000 |
December 31, 1995 | 0 | 0 | 0 | 0 | 16,785,000 | 0 | 15,666,000 | 0 | 32,451,000 |
December 31, 1994 | 0 | 0 | 0 | 0 | 16,785,000 | 0 | 20,888,000 | 0 | 37,673,000 |
December 31, 1993 | 0 | 0 | 0 | 0 | 11,190,000 | 0 | 24,618,000 | 0 | 35,808,000 |
December 31, 1992 | 0 | 0 | 0 | 0 | 5,595,000 | 0 | 26,110,000 | 0 | 31,705,000 |
December 31, 1991 | 787,500 | 0 | 0 | 0 | 0 | 0 | 26,110,000 | 0 | 26,897,500 |
December 31, 1990 | 4,725,000 | 0 | 0 | 0 | 0 | 0 | 26,162,861 | 0 | 30,887,861 |
December 31, 1989 | 13,262,500 | 0 | 0 | 0 | 0 | 0 | 26,588,461 | 0 | 39,850,961 |
December 31, 1988 | 18,650,000 | 0 | 0 | 0 | 0 | 0 | 20,514,461 | 0 | 39,164,461 |
December 31, 1987 | 18,650,000 | 0 | 0 | 0 | 0 | 0 | 11,658,190 | 0 | 30,308,190 |
December 31, 1986 | 12,350,000 | 0 | 0 | 0 | 0 | 0 | 6,849,718 | 0 | 19,199,718 |
December 31, 1985 | 10,250,000 | 0 | 0 | 0 | 0 | 0 | 9,575,446 | 0 | 19,825,446 |
December 31, 1984 | 0 | 0 | 3,933,750 | 0 | 0 | 0 | 11,875,574 | 0 | 15,809,324 |
1/ Also includes CCFF and Buffer Stock. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |